FXDD
| Account: 60463 |
Name: Kevin Minnelli |
Currency: USD |
2007 August 14, 14:45 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 2062878187 | 2007.06.25 17:10 | balance | Xfer from 59638 DD - MO | 1 000.00 |
| 2062878976 | 2007.06.25 18:41 | buy | 0.04 | gbpusd | 1.9969 | 0.0000 | 1.9994 | 2007.06.26 14:16 | 1.9994 | 0.00 | 0.00 | -0.08 | 10.00 |
| 2062886512 | 2007.06.26 19:30 | buy | 0.03 | gbpusd | 1.9993 | 0.0000 | 2.0013 | 2007.06.28 09:07 | 2.0013 | 0.00 | 0.00 | -0.03 | 6.00 |
| 2062878984 | 2007.06.25 18:42 | buy | 0.03 | gbpchf | 2.4572 | 0.0000 | 2.4597 | 2007.06.28 09:16 | 2.4597 | 0.00 | 0.00 | 2.57 | 6.11 |
| 2062898379 | 2007.06.28 09:16 | buy | 0.03 | gbpchf | 2.4607 | 0.0000 | 2.4637 | 2007.06.28 20:25 | 2.4637 | 0.00 | 0.00 | 0.00 | 7.31 |
| 2062902638 | 2007.06.28 20:25 | buy | 0.03 | gbpchf | 2.4646 | 0.0000 | 2.4666 | 2007.06.28 20:45 | 2.4666 | 0.00 | 0.00 | 0.00 | 4.87 |
| 2062886060 | 2007.06.26 18:00 | buy | 0.03 | audusd | 0.8482 | 0.0000 | 0.8502 | 2007.06.29 04:17 | 0.8482 | 0.00 | 0.00 | 0.15 | 0.00 |
| 2062895505 | 2007.06.28 00:00 | buy | 0.03 | eurchf | 1.6539 | 1.6557 | 1.6599 | 2007.06.29 09:59 | 1.6557 | 0.00 | 0.00 | 0.14 | 4.39 |
| 2062902737 | 2007.06.28 20:48 | buy | 0.03 | gbpusd | 2.0025 | 0.0000 | 2.0045 | 2007.06.29 10:01 | 2.0045 | 0.00 | 0.00 | 0.00 | 6.00 |
| 2062907970 | 2007.06.29 12:46 | buy | 0.03 | gbpusd | 2.0026 | 0.0000 | 2.0046 | 2007.06.29 13:04 | 2.0046 | 0.00 | 0.00 | 0.00 | 6.00 |
| 2062886279 | 2007.06.26 18:50 | buy | 0.03 | eurjpy | 166.17 | 0.00 | 166.47 | 2007.06.29 13:25 | 166.47 | 0.00 | 0.00 | 1.69 | 7.29 |
| 2062886326 | 2007.06.26 18:55 | buy | 0.03 | chfjpy | 100.49 | 0.00 | 100.79 | 2007.06.29 16:04 | 100.79 | 0.00 | 0.00 | 0.28 | 7.30 |
| 2062908903 | 2007.06.29 13:26 | buy | 0.03 | eurjpy | 166.50 | 0.00 | 166.80 | 2007.06.29 16:43 | 166.80 | 0.00 | 0.00 | 0.00 | 7.29 |
| 2062878981 | 2007.06.25 18:42 | buy | 0.04 | gbpjpy | 247.36 | 0.00 | 247.61 | 2007.06.29 17:09 | 247.39 | 0.00 | 0.00 | 6.19 | 0.98 |
| 2062885828 | 2007.06.26 17:18 | sell | 0.03 | usdchf | 1.2287 | 0.0000 | 1.2187 | 2007.06.29 17:11 | 1.2246 | 0.00 | 0.00 | -1.38 | 10.04 |
| 2062910662 | 2007.06.29 16:04 | buy | 0.03 | chfjpy | 100.83 | 0.00 | 101.13 | 2007.06.29 19:27 | 100.85 | 0.00 | 0.00 | 0.00 | 0.49 |
| 2062891761 | 2007.06.27 11:55 | sell | 0.02 | eurusd | 1.3428 | 0.0000 | 1.3413 | 2007.06.29 19:33 | 1.3531 | 0.00 | 0.00 | 0.34 | -20.60 |
| 2062911071 | 2007.06.29 16:43 | buy | 0.03 | eurjpy | 166.83 | 166.63 | 167.03 | 2007.06.29 20:04 | 166.85 | 0.00 | 0.00 | 0.00 | 0.49 |
| 2062878973 | 2007.06.25 18:41 | buy | 0.04 | usdjpy | 123.87 | 123.12 | 124.17 | 2007.06.29 21:07 | 123.12 | 0.00 | 0.00 | 2.92 | -24.37 |
| 2062905247 | 2007.06.29 04:18 | sell | 0.02 | audusd | 0.8481 | 0.8498 | 0.8458 | 2007.06.29 21:12 | 0.8491 | 0.00 | 0.00 | 0.00 | -2.00 |
| 2062878978 | 2007.06.25 18:41 | buy | 0.04 | usdcad | 1.0716 | 1.0602 | 1.0741 | 2007.06.29 21:29 | 1.0612 | 0.00 | 0.00 | 2.52 | -39.20 |
| 2062906755 | 2007.06.29 09:59 | buy | 0.03 | eurchf | 1.6562 | 1.6524 | 1.6622 | 2007.06.29 21:29 | 1.6532 | 0.00 | 0.00 | 0.00 | -7.37 |
| 2062914310 | 2007.07.02 02:00 | buy | 0.02 | gbpjpy | 247.32 | 0.00 | 247.69 | 2007.07.02 03:51 | 247.57 | 0.00 | 0.00 | 0.00 | 4.05 |
| 2062915018 | 2007.07.02 05:25 | buy | 0.02 | eurusd | 1.3539 | 0.0000 | 1.3569 | 2007.07.02 10:37 | 1.3559 | 0.00 | 0.00 | 0.00 | 4.00 |
| 2062914981 | 2007.07.02 05:10 | sell | 0.02 | usdcad | 1.0622 | 0.0000 | 1.0585 | 2007.07.02 12:25 | 1.0597 | 0.00 | 0.00 | 0.00 | 4.72 |
| 2062915830 | 2007.07.02 09:30 | buy | 0.02 | chfjpy | 100.75 | 0.00 | 101.12 | 2007.07.02 12:44 | 101.00 | 0.00 | 0.00 | 0.00 | 4.08 |
| 2062920169 | 2007.07.02 17:00 | buy | 0.02 | gbpusd | 2.0107 | 0.0000 | 2.0137 | 2007.07.02 17:31 | 2.0127 | 0.00 | 0.00 | 0.00 | 4.00 |
| 2062913346 | 2007.07.02 00:02 | buy | 0.02 | eurjpy | 166.74 | 0.00 | 167.04 | 2007.07.03 09:05 | 166.94 | 0.00 | 0.00 | 0.25 | 3.26 |
| 2062924675 | 2007.07.03 08:16 | buy | 0.02 | gbpusd | 2.0175 | 0.0000 | 2.0205 | 2007.07.04 09:07 | 2.0195 | 0.00 | 0.00 | 0.02 | 4.00 |
| 2062928984 | 2007.07.03 18:30 | buy | 0.02 | eurjpy | 166.67 | 0.00 | 167.04 | 2007.07.04 16:41 | 166.92 | 0.00 | 0.00 | 0.25 | 4.08 |
| 2062933517 | 2007.07.04 22:30 | buy | 0.02 | eurjpy | 166.97 | 0.00 | 167.27 | 2007.07.05 09:15 | 167.17 | 0.00 | 0.00 | 0.74 | 3.26 |
| 2062926666 | 2007.07.03 12:00 | buy | 0.02 | eurchf | 1.6542 | 1.6543 | 1.6632 | 2007.07.05 10:36 | 1.6543 | 0.00 | 0.00 | 0.39 | 0.16 |
| 2062924152 | 2007.07.03 04:55 | buy | 0.02 | eurusd | 1.3627 | 0.0000 | 1.3657 | 2007.07.05 11:14 | 1.3647 | 0.00 | 0.00 | -0.47 | 4.00 |
| 2062941572 | 2007.07.05 22:00 | buy | 0.02 | eurjpy | 167.11 | 0.00 | 167.48 | 2007.07.06 07:02 | 167.36 | 0.00 | 0.00 | 0.25 | 4.06 |
| 2062915614 | 2007.07.02 09:01 | buy | 0.02 | gbpjpy | 247.41 | 0.00 | 247.78 | 2007.07.06 08:53 | 247.65 | 0.00 | 0.00 | 3.03 | 3.89 |
| 2062927947 | 2007.07.03 16:00 | sell | 0.02 | usdcad | 1.0568 | 0.0000 | 1.0531 | 2007.07.06 14:00 | 1.0545 | 0.00 | 0.00 | -0.40 | 4.36 |
| 2062914525 | 2007.07.02 03:00 | buy | 0.02 | usdjpy | 123.25 | 0.00 | 123.62 | 2007.07.06 15:34 | 123.49 | 0.00 | 0.00 | 1.48 | 3.89 |
| 2062939185 | 2007.07.05 16:30 | buy | 0.02 | eurusd | 1.3614 | 0.0000 | 1.3644 | 2007.07.06 17:12 | 1.3634 | 0.00 | 0.00 | -0.12 | 4.00 |
| 2062922342 | 2007.07.02 21:15 | buy | 0.02 | chfjpy | 101.03 | 0.00 | 101.33 | 2007.07.06 17:15 | 101.22 | 0.00 | 0.00 | 0.29 | 3.08 |
| 2062923843 | 2007.07.03 03:46 | buy | 0.02 | audusd | 0.8592 | 0.0000 | 0.8622 | 2007.07.09 12:29 | 0.8612 | 0.00 | 0.00 | 0.11 | 4.00 |
| 2062953310 | 2007.07.09 08:59 | sell | 0.02 | usdchf | 1.2178 | 0.0000 | 1.2133 | 2007.07.10 11:24 | 1.2149 | 0.00 | 0.00 | -0.17 | 4.77 |
| 2062957713 | 2007.07.09 22:32 | buy | 0.02 | eurjpy | 168.09 | 0.00 | 168.46 | 2007.07.10 13:02 | 168.34 | 0.00 | 0.00 | 0.25 | 4.06 |
| 2062948339 | 2007.07.06 17:13 | buy | 0.02 | eurusd | 1.3634 | 0.0000 | 1.3679 | 2007.07.10 15:07 | 1.3663 | 0.00 | 0.00 | -0.23 | 5.80 |
| 2062932203 | 2007.07.04 12:51 | buy | 0.02 | gbpusd | 2.0187 | 0.0000 | 2.0217 | 2007.07.10 16:47 | 2.0207 | 0.00 | 0.00 | 0.12 | 4.00 |
| 2062957244 | 2007.07.09 18:46 | buy | 0.02 | audusd | 0.8604 | 0.0000 | 0.8634 | 2007.07.10 18:35 | 0.8622 | 0.00 | 0.00 | 0.02 | 3.60 |
| 2062973820 | 2007.07.11 06:30 | buy | 0.02 | gbpusd | 2.0266 | 0.0000 | 2.0296 | 2007.07.11 10:17 | 2.0286 | 0.00 | 0.00 | 0.00 | 4.00 |
| 2062973937 | 2007.07.11 07:08 | buy | 0.02 | eurusd | 1.3745 | 0.0000 | 1.3775 | 2007.07.11 14:28 | 1.3765 | 0.00 | 0.00 | 0.00 | 4.00 |
| 2062973994 | 2007.07.11 07:15 | sell | 0.02 | usdchf | 1.2027 | 0.0000 | 1.1997 | 2007.07.11 14:30 | 1.2007 | 0.00 | 0.00 | 0.00 | 3.33 |
| 2062976496 | 2007.07.11 13:00 | buy | 0.02 | eurjpy | 167.23 | 0.00 | 167.68 | 2007.07.11 15:39 | 167.53 | 0.00 | 0.00 | 0.00 | 4.92 |
| 2062974181 | 2007.07.11 08:14 | buy | 0.02 | audusd | 0.8610 | 0.0000 | 0.8647 | 2007.07.11 16:01 | 0.8635 | 0.00 | 0.00 | 0.00 | 5.00 |
| 2062954903 | 2007.07.09 12:00 | buy | 0.02 | gbpjpy | 248.63 | 0.00 | 248.93 | 2007.07.11 23:08 | 248.81 | 0.00 | 0.00 | 1.04 | 2.94 |
| 2062984767 | 2007.07.12 06:15 | buy | 0.02 | gbpjpy | 248.57 | 0.00 | 248.87 | 2007.07.12 06:58 | 248.77 | 0.00 | 0.00 | 0.00 | 3.27 |
| 2062984577 | 2007.07.12 05:33 | buy | 0.02 | eurusd | 1.3752 | 0.0000 | 1.3789 | 2007.07.12 10:28 | 1.3777 | 0.00 | 0.00 | 0.00 | 5.00 |
| 2062984497 | 2007.07.12 05:01 | sell | 0.02 | usdchf | 1.2050 | 0.0000 | 1.2013 | 2007.07.12 10:33 | 1.2025 | 0.00 | 0.00 | 0.00 | 4.16 |
| 2062985505 | 2007.07.12 08:31 | buy | 0.02 | gbpusd | 2.0324 | 0.0000 | 2.0354 | 2007.07.12 10:51 | 2.0344 | 0.00 | 0.00 | 0.00 | 4.00 |
| 2062984380 | 2007.07.12 04:15 | buy | 0.02 | eurjpy | 168.19 | 0.00 | 168.49 | 2007.07.12 12:38 | 168.39 | 0.00 | 0.00 | 0.00 | 3.28 |
| 2062955158 | 2007.07.09 12:30 | buy | 0.02 | chfjpy | 101.46 | 0.00 | 101.76 | 2007.07.12 14:21 | 101.66 | 0.00 | 0.00 | 0.25 | 3.28 |
| 2062989025 | 2007.07.12 15:00 | buy | 0.02 | gbpjpy | 248.38 | 0.00 | 248.75 | 2007.07.12 18:34 | 248.63 | 0.00 | 0.00 | 0.00 | 4.08 |
| 2062981534 | 2007.07.11 20:54 | buy | 0.02 | audusd | 0.8629 | 0.0000 | 0.8659 | 2007.07.12 19:35 | 0.8649 | 0.00 | 0.00 | 0.06 | 4.00 |
| 2062956136 | 2007.07.09 15:30 | sell | 0.02 | usdcad | 1.0478 | 0.0000 | 1.0448 | 2007.07.12 22:48 | 1.0458 | 0.00 | 0.00 | -0.33 | 3.82 |
| 2062992918 | 2007.07.12 19:32 | buy | 0.02 | gbpusd | 2.0317 | 0.0000 | 2.0354 | 2007.07.13 15:30 | 2.0342 | 0.00 | 0.00 | 0.03 | 5.00 |
| 2062994618 | 2007.07.13 03:30 | buy | 0.02 | gbpjpy | 248.60 | 0.00 | 248.97 | 2007.07.13 15:34 | 248.86 | 0.00 | 0.00 | 0.00 | 4.25 |
| 2062994959 | 2007.07.13 05:15 | buy | 0.02 | eurusd | 1.3787 | 0.0000 | 1.3817 | 2007.07.13 15:37 | 1.3807 | 0.00 | 0.00 | 0.00 | 4.00 |
| 2062992883 | 2007.07.12 19:30 | sell | 0.02 | usdchf | 1.2027 | 0.0000 | 1.1990 | 2007.07.13 16:28 | 1.2002 | 0.00 | 0.00 | -0.17 | 4.17 |
| 2063003686 | 2007.07.16 00:58 | buy | 0.02 | gbpusd | 2.0341 | 0.0000 | 2.0371 | 2007.07.16 08:03 | 2.0361 | 0.00 | 0.00 | 0.00 | 4.00 |
| 2063006961 | 2007.07.16 10:48 | buy | 0.02 | gbpusd | 2.0356 | 0.0000 | 2.0386 | 2007.07.16 11:59 | 2.0376 | 0.00 | 0.00 | 0.00 | 4.00 |
| 2063002929 | 2007.07.16 00:01 | sell | 0.02 | usdchf | 1.2020 | 0.0000 | 1.1990 | 2007.07.16 12:07 | 1.2000 | 0.00 | 0.00 | 0.00 | 3.33 |
| 2062998002 | 2007.07.13 15:00 | sell | 0.02 | usdcad | 1.0462 | 0.0000 | 1.0425 | 2007.07.16 17:09 | 1.0439 | 0.00 | 0.00 | -0.11 | 4.41 |
| 2063011918 | 2007.07.16 20:36 | sell | 0.02 | usdchf | 1.2014 | 0.0000 | 1.1977 | 2007.07.17 10:16 | 1.1989 | 0.00 | 0.00 | -0.18 | 4.17 |
| 2063010153 | 2007.07.16 16:46 | buy | 0.02 | gbpusd | 2.0383 | 0.0000 | 2.0413 | 2007.07.17 11:30 | 2.0404 | 0.00 | 0.00 | 0.03 | 4.20 |
| 2063001475 | 2007.07.13 17:45 | buy | 0.02 | gbpjpy | 248.70 | 0.00 | 249.00 | 2007.07.17 12:14 | 248.91 | 0.00 | 0.00 | 1.04 | 3.45 |
| 2063017274 | 2007.07.17 12:14 | buy | 0.02 | gbpjpy | 249.01 | 0.00 | 249.46 | 2007.07.17 13:19 | 249.29 | 0.00 | 0.00 | 0.00 | 4.59 |
| 2063004684 | 2007.07.16 05:02 | buy | 0.02 | eurusd | 1.3785 | 0.0000 | 1.3822 | 2007.07.18 03:17 | 1.3810 | 0.00 | 0.00 | -0.24 | 5.00 |
| 2063013537 | 2007.07.17 03:00 | buy | 0.02 | audusd | 0.8726 | 0.0000 | 0.8763 | 2007.07.18 03:21 | 0.8751 | 0.00 | 0.00 | 0.02 | 5.00 |
| 2063019732 | 2007.07.17 15:48 | sell | 0.02 | usdchf | 1.2002 | 0.0000 | 1.1972 | 2007.07.18 03:21 | 1.1982 | 0.00 | 0.00 | -0.18 | 3.34 |
| 2063013485 | 2007.07.17 02:34 | sell | 0.02 | usdcad | 1.0434 | 0.0000 | 1.0404 | 2007.07.18 08:00 | 1.0414 | 0.00 | 0.00 | -0.11 | 3.84 |
| 2063023881 | 2007.07.18 02:54 | buy | 0.02 | gbpjpy | 250.26 | 0.00 | 250.56 | 2007.07.18 12:52 | 250.47 | 0.00 | 0.00 | 0.00 | 3.44 |
| 2063037245 | 2007.07.18 23:15 | buy | 0.03 | audusd | 0.8776 | 0.0000 | 0.8806 | 2007.07.19 10:44 | 0.8799 | 0.00 | 0.00 | 0.10 | 6.90 |
| 2063034816 | 2007.07.18 17:30 | buy | 0.03 | eurusd | 1.3800 | 0.0000 | 1.3837 | 2007.07.19 12:07 | 1.3824 | 0.00 | 0.00 | -0.52 | 7.20 |
| 2062956926 | 2007.07.09 18:09 | buy | 0.02 | eurchf | 1.6585 | 0.0000 | 1.6622 | 2007.07.19 18:37 | 1.6609 | 0.00 | 0.00 | 1.18 | 3.98 |
| 2063033952 | 2007.07.18 16:38 | buy | 0.02 | nzdusd | 0.7924 | 0.0000 | 0.7961 | 2007.07.20 06:24 | 0.7948 | 0.00 | 0.00 | 0.39 | 4.80 |
| 2063035785 | 2007.07.18 18:15 | buy | 0.02 | gbpjpy | 250.32 | 0.00 | 250.62 | 2007.07.20 09:40 | 250.52 | 0.00 | 0.00 | 2.07 | 3.27 |
| 2063046934 | 2007.07.19 21:49 | buy | 0.03 | audusd | 0.8800 | 0.0000 | 0.8830 | 2007.07.20 17:19 | 0.8820 | 0.00 | 0.00 | 0.03 | 6.00 |
| 2063034799 | 2007.07.18 17:30 | buy | 0.02 | gbpusd | 2.0524 | 0.0000 | 2.0561 | 2007.07.20 17:20 | 2.0548 | 0.00 | 0.00 | 0.12 | 4.80 |
| 2063049485 | 2007.07.20 07:30 | buy | 0.03 | eurusd | 1.3801 | 0.0000 | 1.3838 | 2007.07.20 17:20 | 1.3826 | 0.00 | 0.00 | 0.00 | 7.50 |
| 2063034828 | 2007.07.18 17:30 | sell | 0.03 | usdchf | 1.2008 | 0.0000 | 1.1971 | 2007.07.20 17:36 | 1.1984 | 0.00 | 0.00 | -1.08 | 6.01 |
| 2063059352 | 2007.07.20 22:59 | buy | 0.03 | audusd | 0.8797 | 0.0000 | 0.8834 | 2007.07.23 08:42 | 0.8822 | 0.00 | 0.00 | 0.03 | 7.50 |
| 2063048918 | 2007.07.20 04:45 | buy | 0.03 | eurchf | 1.6615 | 0.0000 | 1.6645 | 2007.07.23 15:02 | 1.6635 | 0.00 | 0.00 | 0.16 | 4.98 |
| 2063050739 | 2007.07.20 10:37 | sell | 0.02 | audnzd | 1.1059 | 0.0000 | 1.0969 | 2007.07.23 18:20 | 1.0999 | 0.00 | 0.00 | 0.07 | 9.64 |
| 2063067646 | 2007.07.23 15:30 | buy | 0.02 | gbpusd | 2.0583 | 0.0000 | 2.0620 | 2007.07.24 03:20 | 2.0608 | 0.00 | 0.00 | 0.03 | 5.00 |
| 2063072052 | 2007.07.24 03:16 | buy | 0.03 | audusd | 0.8835 | 0.0000 | 0.8865 | 2007.07.24 05:25 | 0.8855 | 0.00 | 0.00 | 0.00 | 6.00 |
| 2063033849 | 2007.07.18 16:30 | sell | 0.02 | usdcad | 1.0431 | 0.0000 | 1.0394 | 2007.07.24 15:30 | 1.0407 | 0.00 | 0.00 | -0.66 | 4.61 |
| 2063068008 | 2007.07.23 16:09 | buy | 0.03 | eurusd | 1.3821 | 0.0000 | 1.3858 | 2007.07.24 15:35 | 1.3845 | 0.00 | 0.00 | -0.17 | 7.20 |
| 2063076028 | 2007.07.24 11:15 | sell | 0.02 | audnzd | 1.0942 | 0.0000 | 1.0912 | 2007.07.24 19:28 | 1.0922 | 0.00 | 0.00 | 0.00 | 3.23 |
| 2063086776 | 2007.07.25 05:30 | sell | 0.02 | usdcad | 1.0370 | 0.0000 | 1.0340 | 2007.07.25 10:04 | 1.0350 | 0.00 | 0.00 | 0.00 | 3.86 |
| 2063071295 | 2007.07.24 00:45 | buy | 0.03 | eurchf | 1.6661 | 0.0000 | 1.6691 | 2007.07.25 16:56 | 1.6681 | 0.00 | 0.00 | 0.15 | 4.94 |
| 2063141335 | 2007.07.30 11:00 | buy | 0.02 | gbpchf | 2.4471 | 0.0000 | 2.4516 | 2007.07.31 14:39 | 2.4503 | 0.00 | 0.00 | 0.25 | 5.32 |
| 2063156607 | 2007.07.31 16:00 | buy | 0.02 | gbpchf | 2.4486 | 0.0000 | 2.4576 | 2007.08.02 15:52 | 2.4547 | 0.00 | 0.00 | 1.01 | 10.10 |
| 2063056038 | 2007.07.20 17:36 | sell | 0.03 | usdchf | 1.1983 | 0.0000 | 1.1938 | 2007.08.03 17:21 | 1.1954 | 0.00 | 0.00 | -3.46 | 7.28 |
| 2063232339 | 2007.08.08 12:00 | buy | 0.02 | gbpchf | 2.4227 | 0.0000 | 2.4317 | 2007.08.08 14:14 | 2.4287 | 0.00 | 0.00 | 0.00 | 10.03 |
| 2063233881 | 2007.08.08 14:14 | buy | 0.02 | gbpchf | 2.4294 | 0.0000 | 2.4384 | 2007.08.08 20:31 | 2.4354 | 0.00 | 0.00 | 0.00 | 10.04 |
| 2062956139 | 2007.07.09 15:30 | buy | 0.02 | usdjpy | 123.50 | 0.00 | 123.87 | 2007.08.10 14:24 | 117.62 | 0.00 | 0.00 | 7.77 | -99.98 |
| 2063060663 | 2007.07.23 01:00 | buy | 0.02 | gbpjpy | 249.88 | 0.00 | 250.33 | 2007.08.10 14:26 | 237.07 | 0.00 | 0.00 | 10.05 | -217.84 |
| 2063076038 | 2007.07.24 11:15 | buy | 0.02 | nzdusd | 0.8082 | 0.0000 | 0.8112 | 2007.08.10 14:36 | 0.7420 | 0.00 | 0.00 | 1.82 | -132.40 |
| 2062994298 | 2007.07.13 01:45 | buy | 0.02 | chfjpy | 101.79 | 0.00 | 102.09 | 2007.08.14 11:00 | 97.48 | 0.00 | 0.00 | 1.40 | -73.13 |
| 2063088332 | 2007.07.25 09:00 | sell | 0.02 | audnzd | 1.0979 | 0.0000 | 1.0942 | 2007.08.14 11:00 | 1.1483 | 0.00 | 0.00 | 1.46 | -73.53 |
| 2062998003 | 2007.07.13 15:00 | buy | 0.02 | eurjpy | 168.70 | 0.00 | 169.07 | 2007.08.14 11:00 | 159.90 | 0.00 | 0.00 | 7.13 | -149.32 |
| 2063076141 | 2007.07.24 11:28 | buy | 0.03 | audusd | 0.8851 | 0.0000 | 0.8881 | 2007.08.14 11:00 | 0.8371 | 0.00 | 0.00 | 0.34 | -144.00 |
| 2063078282 | 2007.07.24 15:30 | buy | 0.02 | gbpusd | 2.0629 | 0.0000 | 2.0666 | 2007.08.14 11:00 | 2.0068 | 0.00 | 0.00 | 0.33 | -112.20 |
| 2063100620 | 2007.07.25 22:30 | buy | 0.03 | eurchf | 1.6656 | 0.0000 | 1.6693 | 2007.08.14 11:00 | 1.6398 | 0.00 | 0.00 | 2.48 | -64.04 |
| 2063081920 | 2007.07.24 21:39 | buy | 0.03 | eurusd | 1.3826 | 0.0000 | 1.3863 | 2007.08.14 11:00 | 1.3566 | 0.00 | 0.00 | -3.36 | -78.00 |
| 2063172437 | 2007.08.01 16:00 | sell | 0.03 | eurgbp | 0.6735 | 0.0000 | 0.6645 | 2007.08.14 11:00 | 0.6761 | 0.00 | 0.00 | 1.14 | -15.65 |
| 2063100631 | 2007.07.25 22:32 | sell | 0.02 | usdcad | 1.0403 | 0.0000 | 1.0366 | 2007.08.14 11:00 | 1.0577 | 0.00 | 0.00 | -2.08 | -32.90 |
| 2063208591 | 2007.08.06 11:45 | sell | 0.03 | usdchf | 1.1840 | 0.0000 | 1.1810 | 2007.08.14 11:00 | 1.2090 | 0.00 | 0.00 | -1.99 | -62.03 |
| |
0.00 |
0.00 |
48.46 |
-895.42 |
| Closed P/L: |
-846.96 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
1 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-846.96 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
153.04 |
Equity: |
153.04 |
Free Margin: |
153.04 |