<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Forex Signal Providers - Journal</title>
	<link>http://minnelli.com/forex</link>
	<description>My journal with various Forex signal providers</description>
	<pubDate>Sat, 22 Nov 2008 07:05:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>Comment on Metatrader Expert Advisor: ForexRobotTrader Steinitz 7-30-07 by Enthios</title>
		<link>http://minnelli.com/forex/2007/07/30/metatrader-expert-advisor-forexrobottrader-steinitz-7-30-07/#comment-592</link>
		<author>Enthios</author>
		<pubDate>Mon, 07 Jul 2008 16:42:25 +0000</pubDate>
		<guid>http://minnelli.com/forex/2007/07/30/metatrader-expert-advisor-forexrobottrader-steinitz-7-30-07/#comment-592</guid>
					<description>Hello,

I too purchased this EA some time ago, and I have analysed it in great detail. My results are:

It MAY work, if you have sufficient capital to hold loosing trades for years on end, otherwise, it does make money, but the few losses, far out weigh the gainers.

I tried running it with various stops, but that seems to make the losses greater over the shorter term.

It opens trades that should not be opened. This is its main defect. I trade using a Curvilinear Regression formulae with a hedging formulae, and when my formula indicated not to enter a trade, the Steinitz went ahead and opened the trade, to make matters worse, the Steinitz EA opend the trade in what could only be considered the wrong direction (!). To date, there are several currency pairs that are in the red by over US$1k, despite pages of small gains, these losses (about 10%) of overall trades weigh down his EA.

I would have loved to have shared my findings with Don, the creator of the Steinitz system, as I strongly feel that a few weeks work with my input would transform a losing system into a highly profitable system, but i have heard from a few people that he does not take "suggestions" easily, so I guess it is his loss. Besides, I hate to be the materialistic person here, but time is money.

I am in the porcess of testing out several EA's from all over the world, and at the same time creating my own.

There is only one EA in the sub $1000 price level that produces amazing gains, but the drawdown is gut wrenching, and you have to be well [very] capitalised. All other EA's that I have tested produce minimal gains at best.

Good trading everyone.

Enthios</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I too purchased this EA some time ago, and I have analysed it in great detail. My results are:</p>
<p>It MAY work, if you have sufficient capital to hold loosing trades for years on end, otherwise, it does make money, but the few losses, far out weigh the gainers.</p>
<p>I tried running it with various stops, but that seems to make the losses greater over the shorter term.</p>
<p>It opens trades that should not be opened. This is its main defect. I trade using a Curvilinear Regression formulae with a hedging formulae, and when my formula indicated not to enter a trade, the Steinitz went ahead and opened the trade, to make matters worse, the Steinitz EA opend the trade in what could only be considered the wrong direction (!). To date, there are several currency pairs that are in the red by over US$1k, despite pages of small gains, these losses (about 10%) of overall trades weigh down his EA.</p>
<p>I would have loved to have shared my findings with Don, the creator of the Steinitz system, as I strongly feel that a few weeks work with my input would transform a losing system into a highly profitable system, but i have heard from a few people that he does not take &#8220;suggestions&#8221; easily, so I guess it is his loss. Besides, I hate to be the materialistic person here, but time is money.</p>
<p>I am in the porcess of testing out several EA&#8217;s from all over the world, and at the same time creating my own.</p>
<p>There is only one EA in the sub $1000 price level that produces amazing gains, but the drawdown is gut wrenching, and you have to be well [very] capitalised. All other EA&#8217;s that I have tested produce minimal gains at best.</p>
<p>Good trading everyone.</p>
<p>Enthios</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on ForexRobotTrader by Steinitz (Metatrader Expert Advisor): Aug 14, 2007 by Jon</title>
		<link>http://minnelli.com/forex/2007/08/14/forexrobottrader-by-steinitz-metatrader-expert-advisor-aug-14-2007/#comment-567</link>
		<author>Jon</author>
		<pubDate>Tue, 10 Jun 2008 11:04:58 +0000</pubDate>
		<guid>http://minnelli.com/forex/2007/08/14/forexrobottrader-by-steinitz-metatrader-expert-advisor-aug-14-2007/#comment-567</guid>
					<description>Still using the EA?  I think you need to trim down the pairs you are trading.  Certain pairs must go like chf/jpy, all aud pairs, and all gbp pairs.  I created my own EA and I have been trading for 5 years and I only trade 5 pairs.  EUR/USD, EUR/CHF, EUR/JPY, USD/CHF, and USD/JPY.  I have only had lousy to minimal risk/reward with other pairs and I have tried to trade them all in the 5 year period.  He also says to trade at least 10 pairs.  That's way too many pairs to trade.  4-5 is optimal.  3 probably would be best.  Again, greed kills more than anything and is responsible for most, if not all, instances of margin calls.  Keep the pairs to 5 pairs or less and raise the risk to 5-6%, not 1% like he recommends.</description>
		<content:encoded><![CDATA[<p>Still using the EA?  I think you need to trim down the pairs you are trading.  Certain pairs must go like chf/jpy, all aud pairs, and all gbp pairs.  I created my own EA and I have been trading for 5 years and I only trade 5 pairs.  EUR/USD, EUR/CHF, EUR/JPY, USD/CHF, and USD/JPY.  I have only had lousy to minimal risk/reward with other pairs and I have tried to trade them all in the 5 year period.  He also says to trade at least 10 pairs.  That&#8217;s way too many pairs to trade.  4-5 is optimal.  3 probably would be best.  Again, greed kills more than anything and is responsible for most, if not all, instances of margin calls.  Keep the pairs to 5 pairs or less and raise the risk to 5-6%, not 1% like he recommends.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Jimmy Tide 08 - Jim (Jimmy) Norton presidential candidate for 2008 (O&#038;A Rule) by Ramone Frankus</title>
		<link>http://minnelli.com/forex/2008/01/08/jimmy-tide-08-jim-jimmy-norton-presidential-candidate-for-2008/#comment-480</link>
		<author>Ramone Frankus</author>
		<pubDate>Tue, 05 Feb 2008 21:44:55 +0000</pubDate>
		<guid>http://minnelli.com/forex/2008/01/08/jimmy-tide-08-jim-jimmy-norton-presidential-candidate-for-2008/#comment-480</guid>
					<description>Ron Paul is a stem cell reject. Jimmy Tide is the real deal. No only do my shirts come out leaner but they don't need to be iron. Can Barrack or Hillary say the same thing?

Jimmy Tide 2008, for a cleaner America.

He's Jimmy Tide and he approves this message.</description>
		<content:encoded><![CDATA[<p>Ron Paul is a stem cell reject. Jimmy Tide is the real deal. No only do my shirts come out leaner but they don&#8217;t need to be iron. Can Barrack or Hillary say the same thing?</p>
<p>Jimmy Tide 2008, for a cleaner America.</p>
<p>He&#8217;s Jimmy Tide and he approves this message.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Jimmy Tide 08 - Jim (Jimmy) Norton presidential candidate for 2008 (O&#038;A Rule) by RondoRedux</title>
		<link>http://minnelli.com/forex/2008/01/08/jimmy-tide-08-jim-jimmy-norton-presidential-candidate-for-2008/#comment-471</link>
		<author>RondoRedux</author>
		<pubDate>Thu, 31 Jan 2008 01:12:05 +0000</pubDate>
		<guid>http://minnelli.com/forex/2008/01/08/jimmy-tide-08-jim-jimmy-norton-presidential-candidate-for-2008/#comment-471</guid>
					<description>If Jimmy Tide doesn't win the Presidency, it will be "murder Sam, it was murder."
Jimcy.</description>
		<content:encoded><![CDATA[<p>If Jimmy Tide doesn&#8217;t win the Presidency, it will be &#8220;murder Sam, it was murder.&#8221;<br />
Jimcy.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Jimmy Tide 08 - Jim (Jimmy) Norton presidential candidate for 2008 (O&#038;A Rule) by e-rock</title>
		<link>http://minnelli.com/forex/2008/01/08/jimmy-tide-08-jim-jimmy-norton-presidential-candidate-for-2008/#comment-470</link>
		<author>e-rock</author>
		<pubDate>Thu, 31 Jan 2008 00:14:30 +0000</pubDate>
		<guid>http://minnelli.com/forex/2008/01/08/jimmy-tide-08-jim-jimmy-norton-presidential-candidate-for-2008/#comment-470</guid>
					<description>I love jimmy tide  
i say all gays for jimmy tide in `08</description>
		<content:encoded><![CDATA[<p>I love jimmy tide<br />
i say all gays for jimmy tide in `08</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Jimmy Tide 08 - Jim (Jimmy) Norton presidential candidate for 2008 (O&#038;A Rule) by Diamond Trucker</title>
		<link>http://minnelli.com/forex/2008/01/08/jimmy-tide-08-jim-jimmy-norton-presidential-candidate-for-2008/#comment-461</link>
		<author>Diamond Trucker</author>
		<pubDate>Mon, 21 Jan 2008 07:46:32 +0000</pubDate>
		<guid>http://minnelli.com/forex/2008/01/08/jimmy-tide-08-jim-jimmy-norton-presidential-candidate-for-2008/#comment-461</guid>
					<description>Its still early n the voting process I'm voting Jimmy Tide 08</description>
		<content:encoded><![CDATA[<p>Its still early n the voting process I&#8217;m voting Jimmy Tide 08</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Jimmy Tide 08 - Jim (Jimmy) Norton presidential candidate for 2008 (O&#038;A Rule) by digitalFX</title>
		<link>http://minnelli.com/forex/2008/01/08/jimmy-tide-08-jim-jimmy-norton-presidential-candidate-for-2008/#comment-460</link>
		<author>digitalFX</author>
		<pubDate>Sat, 19 Jan 2008 18:13:46 +0000</pubDate>
		<guid>http://minnelli.com/forex/2008/01/08/jimmy-tide-08-jim-jimmy-norton-presidential-candidate-for-2008/#comment-460</guid>
					<description>lil Jimmy Tide 08...Duncan who?</description>
		<content:encoded><![CDATA[<p>lil Jimmy Tide 08&#8230;Duncan who?</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Jimmy Tide 08 - Jim (Jimmy) Norton presidential candidate for 2008 (O&#038;A Rule) by jen</title>
		<link>http://minnelli.com/forex/2008/01/08/jimmy-tide-08-jim-jimmy-norton-presidential-candidate-for-2008/#comment-455</link>
		<author>jen</author>
		<pubDate>Wed, 16 Jan 2008 16:00:55 +0000</pubDate>
		<guid>http://minnelli.com/forex/2008/01/08/jimmy-tide-08-jim-jimmy-norton-presidential-candidate-for-2008/#comment-455</guid>
					<description>Jimmy is slick and sqeeeeaaaky clean, we need him in office!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>Jimmy is slick and sqeeeeaaaky clean, we need him in office!!!!!!!!!!!!!</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Jimmy Tide 08 - Jim (Jimmy) Norton presidential candidate for 2008 (O&#038;A Rule) by canadian wackbagger</title>
		<link>http://minnelli.com/forex/2008/01/08/jimmy-tide-08-jim-jimmy-norton-presidential-candidate-for-2008/#comment-452</link>
		<author>canadian wackbagger</author>
		<pubDate>Tue, 15 Jan 2008 05:59:51 +0000</pubDate>
		<guid>http://minnelli.com/forex/2008/01/08/jimmy-tide-08-jim-jimmy-norton-presidential-candidate-for-2008/#comment-452</guid>
					<description>jimmy tide 08 , now go getcha hat!!!!!!!!!!.</description>
		<content:encoded><![CDATA[<p>jimmy tide 08 , now go getcha hat!!!!!!!!!!.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Jimmy Tide 08 - Jim (Jimmy) Norton presidential candidate for 2008 (O&#038;A Rule) by ole garbonzo bean belly</title>
		<link>http://minnelli.com/forex/2008/01/08/jimmy-tide-08-jim-jimmy-norton-presidential-candidate-for-2008/#comment-451</link>
		<author>ole garbonzo bean belly</author>
		<pubDate>Mon, 14 Jan 2008 11:42:16 +0000</pubDate>
		<guid>http://minnelli.com/forex/2008/01/08/jimmy-tide-08-jim-jimmy-norton-presidential-candidate-for-2008/#comment-451</guid>
					<description>Jimmy Tide can count on my vote.</description>
		<content:encoded><![CDATA[<p>Jimmy Tide can count on my vote.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
