<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Signal Providers - Journal &#187; metatrader</title>
	<atom:link href="http://minnelli.com/forex/category/metatrader/feed/" rel="self" type="application/rss+xml" />
	<link>http://minnelli.com/forex</link>
	<description>My journal with various Forex signal providers</description>
	<lastBuildDate>Thu, 27 May 2010 03:57:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ZuluTrade</title>
		<link>http://minnelli.com/forex/2010/05/26/zulutrade/</link>
		<comments>http://minnelli.com/forex/2010/05/26/zulutrade/#comments</comments>
		<pubDate>Thu, 27 May 2010 03:50:59 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[ZuluTrade]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fx-auto]]></category>
		<category><![CDATA[fxdd]]></category>
		<category><![CDATA[metatrader]]></category>

		<guid isPermaLink="false">http://minnelli.com/forex/?p=222</guid>
		<description><![CDATA[ZuluTrade is a newer version or competitor to FXDD Auto. Please check them out&#8230;I&#8217;m just getting my Forex legs again and may start posting more findings.



]]></description>
			<content:encoded><![CDATA[<p><a title="ZUluTrade" href="http://Minnelli.zulutrade.com">ZuluTrade </a>is a newer version or competitor to FXDD Auto. Please check them out&#8230;I&#8217;m just getting my Forex legs again and may start posting more findings.</p>
<p><!-- Begin ZuluTrade affiliate banner code --><br />
<a href="http://minnelli.zulutrade.com/" title="ZuluTrade - Autotrade the Forex Market like never before!"><img id="zulutrade-logo-white-234-60-jpg" src="http://www.zulutrade.com/Assets/Banners/zulutrade-logo-white-234-60.jpg" alt="ZuluTrade - Autotrade the Forex Market like never before!" style="width: 234px; height: 60px; border: 0px;" /></a><br />
<!-- End of ZuluTrade affiliate banner code --></p>
]]></content:encoded>
			<wfw:commentRss>http://minnelli.com/forex/2010/05/26/zulutrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPal Donation is available :) I need the money because I lost my life savings with the Steinitz EA :)</title>
		<link>http://minnelli.com/forex/2007/08/16/paypal-donation-is-available-i-need-the-money-because-i-lost-my-life-savings-with-the-steinitz-ea/</link>
		<comments>http://minnelli.com/forex/2007/08/16/paypal-donation-is-available-i-need-the-money-because-i-lost-my-life-savings-with-the-steinitz-ea/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 19:49:50 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[ForexRobotTrader]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fx-auto]]></category>
		<category><![CDATA[fxdd]]></category>
		<category><![CDATA[fxguru]]></category>
		<category><![CDATA[metatrader]]></category>
		<category><![CDATA[steinitz]]></category>

		<guid isPermaLink="false">http://minnelli.com/forex/2007/08/16/paypal-donation-is-available-i-need-the-money-because-i-lost-my-life-savings-with-the-steinitz-ea/</guid>
		<description><![CDATA[Rick had a great idea when he asked if I take PayPal donations, because from his standpoint I probably saved him a $1000, by not investing in the Steinitz EA.
I do okay for myself with my day job, but according to Steinitz my net worth is only $750 and I&#8217;m bitc*ing over losing $850 of [...]]]></description>
			<content:encoded><![CDATA[<p>Rick had a great idea when he asked if I take PayPal donations, because from his standpoint I probably saved him a $1000, by not investing in the Steinitz EA.</p>
<p>I do okay for myself with my day job, but according to Steinitz my net worth is only $750 and I&#8217;m bitc*ing over losing $850 of a $1000 investment in the Steinitz EA. This just came out of right field as I was offering to test 2.4 when it was ready. So I&#8217;m begging everyone to give me money since I can&#8217;t afford to feed my family or pay the mortgage now <img src='http://minnelli.com/forex/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Actually I do keep my forex money segregated, so sure if you or anyone wants to throw a few bucks at me I will reinvest it back into Forex &#8211; which in turn will keep my site running strong as I try new providers and strategies.</p>
<p>I also promise my contributors I will not use real money on the Steinitz EA 2.4 until the stop losses have been proven to work and the hedging strategies get worked out. I will keep you all posted with my LIVE statement updates once that starts&#8230;</p>
<p>Thanks in advance&#8230;if folks actually start contributing I will move the money back into to play.</p>
<p>Minnelli</p>
]]></content:encoded>
			<wfw:commentRss>http://minnelli.com/forex/2007/08/16/paypal-donation-is-available-i-need-the-money-because-i-lost-my-life-savings-with-the-steinitz-ea/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>ForexRobotTrader by Steinitz (Metatrader Expert Advisor): Aug 14, 2007</title>
		<link>http://minnelli.com/forex/2007/08/14/forexrobottrader-by-steinitz-metatrader-expert-advisor-aug-14-2007/</link>
		<comments>http://minnelli.com/forex/2007/08/14/forexrobottrader-by-steinitz-metatrader-expert-advisor-aug-14-2007/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 01:41:15 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[ForexRobotTrader]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[metatrader]]></category>
		<category><![CDATA[steinitz]]></category>

		<guid isPermaLink="false">http://minnelli.com/forex/2007/08/14/forexrobottrader-by-steinitz-metatrader-expert-advisor-aug-14-2007/</guid>
		<description><![CDATA[ForexRobotTrader by Steinitz (Metatrader Expert Advisor) &#124; HAS MTF EA v2.2 &#8211; Tuesday, August 14 was MARGIN CALL DAY &#8211; It all started on July 2 with a $1000 and ended today (last night) with only $153.04 (I held on for a 89% Drawdown). That&#8217;s a $846.96 loss in a matter of 6 weeks. Again, [...]]]></description>
			<content:encoded><![CDATA[<p>ForexRobotTrader by Steinitz (Metatrader Expert Advisor) | HAS MTF EA v2.2 &#8211; Tuesday, August 14 was MARGIN CALL DAY &#8211; It all started on July 2 with a $1000 and ended today (last night) with only $153.04 (I held on for a 89% Drawdown). That&#8217;s a $846.96 loss in a matter of 6 weeks. Again, we must point out this was a very conservative money management strategy I used. The death blow was obviously the JPY crosses, but other pairs did us in as well. Here are the margin call trades &#8211; trade by trade. The EA&#8217;s lead developer stated that a margin call could happen, they have no way of testing several pairs at once. It&#8217;s true one position can bounce back but several like in many of our cases just flat out kill the account. I will continue to work with the new version of the EA, that will institute stop losses. However, I&#8217;m afraid they are picking those levels by backtesting &#8211; so the inherent flaw will be backtested stops will not necessarily work in the future. I think this EA will be a long time in development and may not ever make it primetime &#8211; only time will tell. I will do my best to test out and track the new EA when it is released to give you all a solid base to compare against. I have sacrificed $900 for this EA so far not included the VPS costs &#8212; my lose will be your knowledge gain. Good luck&#8230;</p>
<p>chfjpy -$73.13<br />
eurjpy -$149.32<br />
audusd -$144.00<br />
gbpusd -$112.20<br />
eurusd -$78.00<br />
audnzd -$73.53<br />
eurchf -$64.04<br />
usdcad -$32.90<br />
eurgbp -$15.65<br />
usdchf -$62.03</p>
<p>As always keep checking my LIVE statement this is being updated every 5 minutes( well not any longer but you can see what happens to an account in a margin call) at: <a href="http://minnelli.com/forex/mystatement1.htm" target="_blank" title="Metatrader EA LIVE Statement">http://minnelli.com/forex/mystatement1.htm</a></p>
<p><strong>Closed Trades:</strong><br />
Today: 10  for -$797.95<br />
Week:  15  for -$1208.46</p>
<p><strong>Open Trades:  </strong><br />
None &#8211; MARGIN CALL</p>
<p><strong>Summary:</strong><br />
Balance: $153.04 &#8211; high balance was $1381.57<br />
Equity: $153.04  (89% Drawdown from high of $1381)</p>
<p><span style="font-weight: bold">Weekly Summary</span><br />
Date From &#8211; To = End Equity/Start Equity(Pct) | Trades Balance +/- Profit<br />
*June 25 &#8211; June 29 = $1006.33/1000 (.6%) | 21 Trades -16 win 5 loss closed all trades in Ver 1.1<br />
July 1 &#8211; 6 = $1054.69 /1006.33 (4.8%)  | 17 Trades $1074.93 +68.60<br />
July 8 &#8211; 13 = $1127.33/1054.69 (6.8%) | 16 Trades $1178.64 +103.71<br />
July 15 &#8211; 20 = $1198.69/1127.33 (6.3%) | 19 Trades $1284.43 +105.79<br />
July 22 &#8211;  28 = $493.00/1198.69 (-58.8%) | 10 Trades $1341.00 +56.57<br />
July 30 &#8211; Aug 3 = $604.75/493.00 (+22.6%) | 3 Trades $1361.50 +20.50<br />
Aug 5 &#8211; 10 = $362.37/604.75 (-40.0%) | 5 Trades $950.99 &#8211; 410.51<br />
*starting balance on June 25 was $1000</p>
<p>Settings: Default Settings TF 1/6 | Lots=.02 and .03 on low risk | MM=false | Mini=false | Micro=true<br />
12 pairs: AUDCAD | AUDNZD | AUDUSD | CHFJPY | EURCHF | EURGBP | EURJPY | EURUSD | GBPUSD | NZDUSD | USDCAD | USDCHF<br />
.03 lots: AUDUSD | EURCHF |  EURGBP | EURUSD | USDCHF<br />
Removed on Aug 10 &#8211; GBPJPY | GBPCHF| USDJPY</p>
<p><a href="http://www.forex-tsd.com/commercial-trading-systems-indicators/7795-steinitz-method-scalping-method-ea.html" title="http://www.forex-tsd.com/commercial-trading-systems-indicators/7795-steinitz-method-scalping-method-ea.html" target="_blank">http://www.forex-tsd.com/steinitz-method-scalping-method-ea.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://minnelli.com/forex/2007/08/14/forexrobottrader-by-steinitz-metatrader-expert-advisor-aug-14-2007/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>ForexRobotTrader by Steinitz (Metatrader Expert Advisor): MARGIN CALL</title>
		<link>http://minnelli.com/forex/2007/08/14/forexrobottrader-by-steinitz-metatrader-expert-advisor-margin-call/</link>
		<comments>http://minnelli.com/forex/2007/08/14/forexrobottrader-by-steinitz-metatrader-expert-advisor-margin-call/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 22:09:28 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[ForexRobotTrader]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[metatrader]]></category>
		<category><![CDATA[steinitz]]></category>

		<guid isPermaLink="false">http://minnelli.com/forex/2007/08/14/forexrobottrader-by-steinitz-metatrader-expert-advisor-margin-call/</guid>
		<description><![CDATA[Well I end up with $153.04 &#8211; I lost $846.96 on a $1000 account that was very conservative. I will update later tonight when I get home.
]]></description>
			<content:encoded><![CDATA[<p>Well I end up with $153.04 &#8211; I lost $846.96 on a $1000 account that was very conservative. I will update later tonight when I get home.</p>
]]></content:encoded>
			<wfw:commentRss>http://minnelli.com/forex/2007/08/14/forexrobottrader-by-steinitz-metatrader-expert-advisor-margin-call/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ForexRobotTrader by Steinitz (Metatrader Expert Advisor): Aug 13, 2007</title>
		<link>http://minnelli.com/forex/2007/08/13/forexrobottrader-by-steinitz-metatrader-expert-advisor-aug-13-2007/</link>
		<comments>http://minnelli.com/forex/2007/08/13/forexrobottrader-by-steinitz-metatrader-expert-advisor-aug-13-2007/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 01:22:31 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[ForexRobotTrader]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[metatrader]]></category>
		<category><![CDATA[steinitz]]></category>

		<guid isPermaLink="false">http://minnelli.com/forex/2007/08/13/forexrobottrader-by-steinitz-metatrader-expert-advisor-aug-13-2007/</guid>
		<description><![CDATA[ForexRobotTrader by Steinitz (Metatrader Expert Advisor) &#124; HAS MTF EA v2.2 &#8211; Monday, August 13 didn&#8217;t start any better than the way last week ended. Equity is now $247 (82% DD) &#8211; I&#8217;m lucky I sold off some of those JPY crosses or I would be dead right now.
As always keep checking my LIVE statement [...]]]></description>
			<content:encoded><![CDATA[<p>ForexRobotTrader by Steinitz (Metatrader Expert Advisor) | HAS MTF EA v2.2 &#8211; Monday, August 13 didn&#8217;t start any better than the way last week ended. Equity is now $247 (82% DD) &#8211; I&#8217;m lucky I sold off some of those JPY crosses or I would be dead right now.</p>
<p>As always keep checking my LIVE statement this is being updated every 5 minutes at: <a href="http://minnelli.com/forex/mystatement1.htm" title="Metatrader EA LIVE Statement" target="_blank">http://minnelli.com/forex/mystatement1.htm</a></p>
<p><strong>Closed Trades:</strong><br />
Today: 3  for -$430.58<br />
Week:  5  for -$410.51 &#8211; had to close 3 trades due to margin getting very very tight.</p>
<p><strong>Open Trades:  </strong><br />
10 Trades Open for -$703.99</p>
<p><strong>Summary:</strong><br />
Balance: $950.99 &#8211; old balance was $1381.57<br />
Equity: $247.00  (82.2% Drawdown from high of $1381)</p>
<p><span style="font-weight: bold">Weekly Summary</span><br />
Date From &#8211; To = End Equity/Start Equity(Pct) | Trades Balance +/- Profit<br />
*June 25 &#8211; June 29 = $1006.33/1000 (.6%) | 21 Trades -16 win 5 loss closed all trades in Ver 1.1<br />
July 1 &#8211; 6 = $1054.69 /1006.33 (4.8%)  | 17 Trades $1074.93 +68.60<br />
July 8 &#8211; 13 = $1127.33/1054.69 (6.8%) | 16 Trades $1178.64 +103.71<br />
July 15 &#8211; 20 = $1198.69/1127.33 (6.3%) | 19 Trades $1284.43 +105.79<br />
July 22 &#8211;  28 = $493.00/1198.69 (-58.8%) | 10 Trades $1341.00 +56.57<br />
July 30 &#8211; Aug 3 = $604.75/493.00 (+22.6%) | 3 Trades $1361.50 +20.50<br />
Aug 5 &#8211; 10 = $362.37/604.75 (-40.0%) | 5 Trades $950.99 &#8211; 410.51<br />
*starting balance on June 25 was $1000</p>
<p>Settings: Default Settings TF 1/6 | Lots=.02 and .03 on low risk | MM=false | Mini=false | Micro=true<br />
12 pairs: AUDCAD | AUDNZD | AUDUSD | CHFJPY | EURCHF | EURGBP | EURJPY | EURUSD | GBPUSD | NZDUSD | USDCAD | USDCHF<br />
.03 lots: AUDUSD | EURCHF |  EURGBP | EURUSD | USDCHF<br />
Removed on Aug 10 &#8211; GBPJPY | GBPCHF| USDJPY</p>
]]></content:encoded>
			<wfw:commentRss>http://minnelli.com/forex/2007/08/13/forexrobottrader-by-steinitz-metatrader-expert-advisor-aug-13-2007/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ForexRobotTrader by Steinitz (Metatrader Expert Advisor): Aug 10, 2007</title>
		<link>http://minnelli.com/forex/2007/08/11/forexrobottrader-by-steinitz-metatrader-expert-advisor-aug-10-2007/</link>
		<comments>http://minnelli.com/forex/2007/08/11/forexrobottrader-by-steinitz-metatrader-expert-advisor-aug-10-2007/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 04:35:30 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[ForexRobotTrader]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[metatrader]]></category>
		<category><![CDATA[steinitz]]></category>

		<guid isPermaLink="false">http://minnelli.com/forex/2007/08/11/forexrobottrader-by-steinitz-metatrader-expert-advisor-aug-10-2007/</guid>
		<description><![CDATA[ForexRobotTrader by Steinitz (Metatrader Expert Advisor) &#124; HAS MTF EA v2.2 &#8211; Friday, August 10 I had to close positions because I was getting close to a margin call. I close 3 loosing positions &#8211; USDJPY for $99.98, GBPJPY for $217.84 and NZDUSD for $132.40. I wanted to stay true to the EA but I [...]]]></description>
			<content:encoded><![CDATA[<p>ForexRobotTrader by Steinitz (Metatrader Expert Advisor) | HAS MTF EA v2.2 &#8211; Friday, August 10 I had to close positions because I was getting close to a margin call. I close 3 loosing positions &#8211; USDJPY for $99.98, GBPJPY for $217.84 and NZDUSD for $132.40. I wanted to stay true to the EA but I needed to pull the trigger and kill some trades, at the time my equity was down around $200 (about 85% DD). By closing the positions I hope to live another day and keep testing the EA with it&#8217;s new and upcoming features. No, I&#8217;m not happy about this but it had to be done. While closing my trades I turned off the EA for the following pairs: GBPJPY | GBPCHF| USDJPY and plan to turn off some more if the equity comes back a little. After such a shattering day our equity did climb, okay crawled back to $362</p>
<p>As always keep checking my LIVE statement this is being updated every 5 minutes at: <a href="http://minnelli.com/forex/mystatement1.htm" title="Metatrader EA LIVE Statement" target="_blank">http://minnelli.com/forex/mystatement1.htm</a></p>
<p><strong>Closed Trades:</strong><br />
Today: 3  for -$430.58<br />
Week:  5  for -$410.51 &#8211; had to close 3 trades due to margin getting very very tight.</p>
<p><strong>Open Trades:  </strong><br />
13 Trades Open for -970.19  Yesterday was -$587.22</p>
<p><strong>Summary:</strong><br />
Balance: $950.99 &#8211; old balance was $1381.57<br />
Equity: $362.37  (74% Drawdown from high of $1381)</p>
<p><span style="font-weight: bold">Weekly Summary</span><br />
Date From &#8211; To = End Equity/Start Equity(Pct) | Trades Balance +/- Profit<br />
*June 25 &#8211; June 29 = $1006.33/1000 (.6%) | 21 Trades -16 win 5 loss closed all trades in Ver 1.1<br />
July 1 &#8211; 6 = $1054.69 /1006.33 (4.8%)  | 17 Trades $1074.93 +68.60<br />
July 8 &#8211; 13 = $1127.33/1054.69 (6.8%) | 16 Trades $1178.64 +103.71<br />
July 15 &#8211; 20 = $1198.69/1127.33 (6.3%) | 19 Trades $1284.43 +105.79<br />
July 22 &#8211;  28 = $493.00/1198.69 (-58.8%) | 10 Trades $1341.00 +56.57<br />
July 30 &#8211; Aug 3 = $604.75/493.00 (+22.6%) | 3 Trades $1361.50 +20.50<br />
Aug 5 &#8211; 10 = $362.37/604.75 (-40.0%) | 5 Trades $950.99 &#8211; 410.51<br />
*starting balance on June 25 was $1000</p>
<p>Settings: Default Settings TF 1/6 | Lots=.02 and .03 on low risk | MM=false | Mini=false | Micro=true<br />
12 pairs: AUDCAD | AUDNZD | AUDUSD | CHFJPY | EURCHF | EURGBP | EURJPY | EURUSD | GBPUSD | NZDUSD | USDCAD | USDCHF<br />
.03 lots: AUDUSD | EURCHF |  EURGBP | EURUSD | USDCHF<br />
Removed on Aug 10 &#8211; GBPJPY | GBPCHF| USDJPY</p>
<p><a href="http://http://www.forex-tsd.com/commercial-trading-systems-indicators/7795-steinitz-method-scalping-method-ea.html" title="http://www.forex-tsd.com/commercial-trading-systems-indicators/7795-steinitz-method-scalping-method-ea.html" target="_blank">http://www.forex-tsd.com/steinitz-method-scalping-method-ea.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://minnelli.com/forex/2007/08/11/forexrobottrader-by-steinitz-metatrader-expert-advisor-aug-10-2007/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ForexRobotTrader by Steinitz (Metatrader Expert Advisor): Aug 9, 2007</title>
		<link>http://minnelli.com/forex/2007/08/09/forexrobottrader-by-steinitz-metatrader-expert-advisor-aug-9-2007/</link>
		<comments>http://minnelli.com/forex/2007/08/09/forexrobottrader-by-steinitz-metatrader-expert-advisor-aug-9-2007/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 00:02:40 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[ForexRobotTrader]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[metatrader]]></category>
		<category><![CDATA[steinitz]]></category>

		<guid isPermaLink="false">http://minnelli.com/forex/2007/08/09/forexrobottrader-by-steinitz-metatrader-expert-advisor-aug-9-2007/</guid>
		<description><![CDATA[ForexRobotTrader by Steinitz (Metatrader Expert Advisor) &#124; HAS MTF EA v2.2 &#8211; Thursday, August 9 we had a VERY BAD DAY after yesterdays recover. We lost almost $400 TODAY &#8211; now at a 70% DrawDown!!!
As always keep checking my LIVE statement this is being updated every 5 minutes at: http://minnelli.com/forex/mystatement1.htm
Closed Trades:
Today: 2Â  for +$20.07
Week:Â  2Â  [...]]]></description>
			<content:encoded><![CDATA[<p>ForexRobotTrader by Steinitz (Metatrader Expert Advisor) | HAS MTF EA v2.2 &#8211; Thursday, August 9 we had a VERY BAD DAY after yesterdays recover. We lost almost $400 TODAY &#8211; now at a 70% DrawDown!!!</p>
<p>As always keep checking my LIVE statement this is being updated every 5 minutes at: <a href="http://minnelli.com/forex/mystatement1.htm" title="Metatrader EA LIVE Statement" target="_blank">http://minnelli.com/forex/mystatement1.htm</a></p>
<p><strong>Closed Trades:</strong><br />
Today: 2Â  for +$20.07<br />
Week:Â  2Â  for +$20.07</p>
<p><strong>Open Trades:Â  </strong><br />
13 Trades Open for -970.19Â  Yesterday was -$587.22</p>
<p><strong>Summary:</strong><br />
Balance: $1381.57<br />
Equity: $411.38Â  (70% Drawdown from balance of $1381)</p>
<p><span style="font-weight: bold">Weekly Summary</span><br />
Date From &#8211; To = End Equity/Start Equity(Pct) | Trades Balance +/- Profit<br />
*June 25 &#8211; June 29 = $1006.33/1000 (.6%) | 21 Trades -16 win 5 loss closed all trades in Ver 1.1<br />
July 1 &#8211; 6 = $1054.69 /1006.33 (4.8%)Â  | 17 Trades $1074.93 +68.60<br />
July 8 &#8211; 13 = $1127.33/1054.69 (6.8%) | 16 Trades $1178.64 +103.71<br />
July 15 &#8211; 20 = $1198.69/1127.33 (6.3%) | 19 Trades $1284.43 +105.79<br />
July 22 -Â  28 = $493.00/1198.69 (-58.8%) | 10 Trades $1341.00 +56.57<br />
July 30 &#8211; Aug 3 = 604.75/493.00 (+22.6%) | 3 Trades $1361.50 +20.50<br />
*starting balance on June 25 was $1000</p>
<p>Settings: Default Settings TF 1/6 | Lots=.02 and .03 on low risk | MM=false | Mini=false | Micro=true<br />
15 pairs: AUDCAD | AUDNZD | AUDUSD | CHFJPY | EURCHF | EURGBP | EURJPY | EURUSD | GBPCHF | GBPJPY| GBPUSD | NZDUSD | USDCAD | USDCHF | USDJPY<br />
.03 lots: AUDUSD | EURCHF |Â  EURGBP | EURUSD | USDCHF</p>
]]></content:encoded>
			<wfw:commentRss>http://minnelli.com/forex/2007/08/09/forexrobottrader-by-steinitz-metatrader-expert-advisor-aug-9-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ForexRobotTrader by Steinitz (Metatrader Expert Advisor): Aug 8, 2007</title>
		<link>http://minnelli.com/forex/2007/08/08/forexrobottrader-by-steinitz-metatrader-expert-advisor-aug-8-2007/</link>
		<comments>http://minnelli.com/forex/2007/08/08/forexrobottrader-by-steinitz-metatrader-expert-advisor-aug-8-2007/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 23:36:46 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[ForexRobotTrader]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[metatrader]]></category>
		<category><![CDATA[steinitz]]></category>

		<guid isPermaLink="false">http://minnelli.com/forex/2007/08/08/forexrobottrader-by-steinitz-metatrader-expert-advisor-aug-8-2007/</guid>
		<description><![CDATA[ForexRobotTrader by Steinitz (Metatrader Expert Advisor) &#124; HAS MTF EA v2.2 &#8211; Wednesday, August 8 we had a good solid recovery ($256 just today). We are still down to $794 but this recovery helped a lot. Two trades did get closed &#8211; in fact the two trades were gbpchf.
As always keep checking my LIVE statement [...]]]></description>
			<content:encoded><![CDATA[<p>ForexRobotTrader by Steinitz (Metatrader Expert Advisor) | HAS MTF EA v2.2 &#8211; Wednesday, August 8 we had a good solid recovery ($256 just today). We are still down to $794 but this recovery helped a lot. Two trades did get closed &#8211; in fact the two trades were gbpchf.</p>
<p>As always keep checking my LIVE statement this is being updated every 5 minutes at: <a href="http://minnelli.com/forex/mystatement1.htm" title="Metatrader EA LIVE Statement" target="_blank">http://minnelli.com/forex/mystatement1.htm</a></p>
<p><strong>Closed Trades:</strong><br />
Today: 2Â  for +$20.07<br />
Week:Â  2Â  for +$20.07</p>
<p><strong>Open Trades:Â  </strong><br />
13 Trades Open for -$587.22Â Â  Yesterday was -$843.50</p>
<p><strong>Summary:</strong><br />
Balance: $1381.57<br />
Equity: $794.35Â  (42.5% Drawdown from balance of $1381)</p>
<p><span style="font-weight: bold">Weekly Summary</span><br />
Date From &#8211; To = End Equity/Start Equity(Pct) | Trades Balance +/- Profit<br />
*June 25 &#8211; June 29 = $1006.33/1000 (.6%) | 21 Trades -16 win 5 loss closed all trades in Ver 1.1<br />
July 1 &#8211; 6 = $1054.69 /1006.33 (4.8%)Â  | 17 Trades $1074.93 +68.60<br />
July 8 &#8211; 13 = $1127.33/1054.69 (6.8%) | 16 Trades $1178.64 +103.71<br />
July 15 &#8211; 20 = $1198.69/1127.33 (6.3%) | 19 Trades $1284.43 +105.79<br />
July 22 -Â  28 = $493.00/1198.69 (-58.8%) | 10 Trades $1341.00 +56.57<br />
July 30 &#8211; Aug 3 = 604.75/493.00 (+22.6%) | 3 Trades $1361.50 +20.50<br />
*starting balance on June 25 was $1000</p>
<p>Settings: Default Settings TF 1/6 | Lots=.02 and .03 on low risk | MM=false | Mini=false | Micro=true<br />
15 pairs: AUDCAD | AUDNZD | AUDUSD | CHFJPY | EURCHF | EURGBP | EURJPY | EURUSD | GBPCHF | GBPJPY| GBPUSD | NZDUSD | USDCAD | USDCHF | USDJPY<br />
.03 lots: AUDUSD | EURCHF |Â  EURGBP | EURUSD | USDCHF</p>
]]></content:encoded>
			<wfw:commentRss>http://minnelli.com/forex/2007/08/08/forexrobottrader-by-steinitz-metatrader-expert-advisor-aug-8-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ForexRobotTrader by Steinitz (Metatrader Expert Advisor): Aug 7, 2007</title>
		<link>http://minnelli.com/forex/2007/08/07/forexrobottrader-by-steinitz-metatrader-expert-advisor-aug-7-2007/</link>
		<comments>http://minnelli.com/forex/2007/08/07/forexrobottrader-by-steinitz-metatrader-expert-advisor-aug-7-2007/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 00:57:10 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[ForexRobotTrader]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[metatrader]]></category>
		<category><![CDATA[steinitz]]></category>

		<guid isPermaLink="false">http://minnelli.com/forex/2007/08/07/forexrobottrader-by-steinitz-metatrader-expert-advisor-aug-7-2007/</guid>
		<description><![CDATA[ForexRobotTrader by Steinitz (Metatrader Expert Advisor) &#124; HAS MTF EA v2.2 &#8211; Tuesday, August 7 I have no comments. DD is at 62% on a very safe allocation of lots &#8211; even less lots than recommended the EA money management.
As always keep checking my LIVE statement this is being updated every 5 minutes at: http://minnelli.com/forex/mystatement1.htm
Closed [...]]]></description>
			<content:encoded><![CDATA[<p>ForexRobotTrader by Steinitz (Metatrader Expert Advisor) | HAS MTF EA v2.2 &#8211; Tuesday, August 7 I have no comments. DD is at 62% on a very safe allocation of lots &#8211; even less lots than recommended the EA money management.</p>
<p>As always keep checking my LIVE statement this is being updated every 5 minutes at: <a href="http://minnelli.com/forex/mystatement1.htm" title="Metatrader EA LIVE Statement" target="_blank">http://minnelli.com/forex/mystatement1.htm</a></p>
