<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Signal Providers - Journal &#187; fxguru</title>
	<atom:link href="http://minnelli.com/forex/category/fxguru/feed/" rel="self" type="application/rss+xml" />
	<link>http://minnelli.com/forex</link>
	<description>My journal with various Forex signal providers</description>
	<lastBuildDate>Thu, 27 May 2010 03:57:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PayPal Donation is available :) I need the money because I lost my life savings with the Steinitz EA :)</title>
		<link>http://minnelli.com/forex/2007/08/16/paypal-donation-is-available-i-need-the-money-because-i-lost-my-life-savings-with-the-steinitz-ea/</link>
		<comments>http://minnelli.com/forex/2007/08/16/paypal-donation-is-available-i-need-the-money-because-i-lost-my-life-savings-with-the-steinitz-ea/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 19:49:50 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[ForexRobotTrader]]></category>
		<category><![CDATA[fx-auto]]></category>
		<category><![CDATA[fxdd]]></category>
		<category><![CDATA[fxguru]]></category>
		<category><![CDATA[metatrader]]></category>
		<category><![CDATA[steinitz]]></category>

		<guid isPermaLink="false">http://minnelli.com/forex/2007/08/16/paypal-donation-is-available-i-need-the-money-because-i-lost-my-life-savings-with-the-steinitz-ea/</guid>
		<description><![CDATA[Rick had a great idea when he asked if I take PayPal donations, because from his standpoint I probably saved him a $1000, by not investing in the Steinitz EA. I do okay for myself with my day job, but according to Steinitz my net worth is only $750 and I&#8217;m bitc*ing over losing $850 [...]]]></description>
			<content:encoded><![CDATA[<p>Rick had a great idea when he asked if I take PayPal donations, because from his standpoint I probably saved him a $1000, by not investing in the Steinitz EA.</p>
<p>I do okay for myself with my day job, but according to Steinitz my net worth is only $750 and I&#8217;m bitc*ing over losing $850 of a $1000 investment in the Steinitz EA. This just came out of right field as I was offering to test 2.4 when it was ready. So I&#8217;m begging everyone to give me money since I can&#8217;t afford to feed my family or pay the mortgage now <img src='http://minnelli.com/forex/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Actually I do keep my forex money segregated, so sure if you or anyone wants to throw a few bucks at me I will reinvest it back into Forex &#8211; which in turn will keep my site running strong as I try new providers and strategies.</p>
<p>I also promise my contributors I will not use real money on the Steinitz EA 2.4 until the stop losses have been proven to work and the hedging strategies get worked out. I will keep you all posted with my LIVE statement updates once that starts&#8230;</p>
<p>Thanks in advance&#8230;if folks actually start contributing I will move the money back into to play.</p>
<p>Minnelli</p>
]]></content:encoded>
			<wfw:commentRss>http://minnelli.com/forex/2007/08/16/paypal-donation-is-available-i-need-the-money-because-i-lost-my-life-savings-with-the-steinitz-ea/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Metatrader Expert Advisor: ForexRobotTrader Steinitz 7-19-07</title>
		<link>http://minnelli.com/forex/2007/07/19/metatrader-expert-advisor-forexrobottrader-steinitz-7-19-07/</link>
		<comments>http://minnelli.com/forex/2007/07/19/metatrader-expert-advisor-forexrobottrader-steinitz-7-19-07/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 01:11:45 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[ForexRobotTrader]]></category>
		<category><![CDATA[fxguru]]></category>
		<category><![CDATA[metatrader]]></category>
		<category><![CDATA[steinitz]]></category>

		<guid isPermaLink="false">http://minnelli.com/forex/2007/07/19/metatrader-expert-advisor-forexrobottrader-steinitz-7-19-07/</guid>
		<description><![CDATA[Metatrader Expert Advisor: Steinitz HAS MTF EA v2.2 (ForexRobotTrader) &#8211; Thursday, July 19 we closed 3 more trades and our equity by another $19&#8230;As I stated yesterday I will stick with 2.31 &#8211; I have not started fully testing it yet. I may just stick with 2.2 until they come out with the next release. [...]]]></description>
			<content:encoded><![CDATA[<p>Metatrader Expert Advisor: Steinitz HAS MTF EA v2.2 (ForexRobotTrader) &#8211; Thursday, July 19 we closed 3 more trades and our equity by another $19&#8230;As I stated yesterday I will stick with 2.31 &#8211; I have not started fully testing it yet. I may just stick with 2.2 until they come out with the next release. I&#8217;m not totally sure yet, but I do like the partial profit idea if it is working correctly. I have started to look at varying pairs and possibly not trading the JPY crosses, or maybe trade a little less in the these crosses. Today I did add nzdusd and audnzd.</p>
<p>So I am trading 15 pairs now: AUDCAD | AUDNZD | AUDUSD | CHFJPY | EURCHF | EURGBP | EURJPY | EURUSD | GBPCHF | GBPJPY| GBPUSD | NZDUSD | USDCAD | USDCHF | USDJPY</p>
<p>All .02 lots except for I just increased these 5 lower risk pairs to .03 lots: AUDUSD | EURCHF |Â  EURGBP | EURUSD | USDCHF</p>
<p>I still have my LIVE updating statement which will update every 5 minutes at: <a href="http://minnelli.com/forex/mystatement1.htm" title="Metatrader EA LIVE Statement" target="_blank">http://minnelli.com/forex/mystatement1.htm</a></p>
<p><strong>Closed Trades:</strong><br />
Today: 3 Â Â  for +$18.84<br />
Week:Â  13Â  for +$71.88</p>
<p><strong>Open Trades:Â  </strong><br />
9 Trades Open for -$52.81</p>
<p><strong>Summary:</strong><br />
Balance: $1250.52<br />
Equity: $1197.71 &#8211; about a dollar drop.</p>
<p><span style="font-weight: bold">Weekly Summary</span><br />
Date From &#8211; To = End Equity/Start Equity(Pct) | Trades Balance +/- Profit<br />
July 8 &#8211; July 13 = $1127.33/1054.69 (6.8%) | 16 Trades $1178.64 +103.71<br />
July 1 &#8211; July 6 = $1054.69 /1006.33 (4.8%)Â  | 17 Trades $1074.93 +68.60<br />
*June 25 &#8211; June 29 = $1006.33/1000 (.6%) | 21 Trades -16 win 5 loss closed all trades in Ver 1.1<br />
*starting balance on June 25 was $1000</p>
<p>Settings: Default Settings TF 1/6 | Lots=.02 and .03 on low risk | MM=false | Mini=false | Micro=true<br />
15 pairs: AUDCAD | AUDNZD | AUDUSD | CHFJPY | EURCHF | EURGBP | EURJPY | EURUSD | GBPCHF | GBPJPY| GBPUSD | NZDUSD | USDCAD | USDCHF | USDJPY</p>
]]></content:encoded>
			<wfw:commentRss>http://minnelli.com/forex/2007/07/19/metatrader-expert-advisor-forexrobottrader-steinitz-7-19-07/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FX GURU 7-12-07 &#8211; GAME OVER!!! I have closed my managed account!!!</title>
		<link>http://minnelli.com/forex/2007/07/12/fx-guru-7-12-07-game-over-i-have-closed-my-managed-account/</link>
		<comments>http://minnelli.com/forex/2007/07/12/fx-guru-7-12-07-game-over-i-have-closed-my-managed-account/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 21:25:46 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[forex]]></category>
		<category><![CDATA[fxguru]]></category>

		<guid isPermaLink="false">http://minnelli.com/forex/2007/07/12/fx-guru-7-12-07-game-over-i-have-closed-my-managed-account/</guid>
		<description><![CDATA[FX GURU &#8211; As of Thursday, July 12 I have had enough. I have been in 3 losing positions for almost 2 months (May 17, 18 and 23rd). I am nearly 500 pips down each trade. I have sent InterbankFX my revocation of Limited Power of Attorney and Trading Authorization to remove FX GURU (Veselin [...]]]></description>
			<content:encoded><![CDATA[<p>FX GURU &#8211; As of Thursday, July 12 I have had enough. I have been in 3 losing positions for almost 2 months (May 17, 18 and 23rd). I am nearly 500 pips down each trade. I have sent InterbankFX my revocation of Limited Power of Attorney and Trading Authorization to remove FX GURU (Veselin Spasov) from trading my account and close all open positions. As of 5PM my account was not fully closed out but I did speak with an excellent lady in customer service about taking care of my trades and my account. She was even kind enough to call me back on my cell phone to help me close the trades sooner than waiting for my paperwork to clear. I hopefully will get my final statement tomorrow.</p>
<p>I have had no problems with FX Guru other than they let my losing trades run for almost two months. Folks have asked me if the performance on there site was accurate and I have said it is, but they don&#8217;t show all the pairs traded, and I haven&#8217;t seen anything about 1500 pips in USDCAD loses. If you want to try them out be cautious. I should have seen some of the smaller trades in the beginning let the loses run until they came back. That should have been the sign on the wall. However, I plowed forward praying it would come back. Now I am thankful I didn&#8217;t need to invest $10K, but rather I only lost about $250 in total. I will have the exact numbers later. Edited &#8211; exact loss was $243.84 on a $1000 account in less than 3 months.</p>
<p>FX GURU experiment is over!!!!</p>
<p><strong>Closed Trades:</strong><br />
All were closed 3 open &#8211; All LONG USDCAD (1.0985, 1.0953, 1.0871)<br />
-$90.71<br />
-$85.38<br />
-$143.25<br />
-$311.13 &#8212; Total Loss</p>
<p><strong>Open Trades:<br />
</strong>Never again <img src='http://minnelli.com/forex/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p><strong>Summary:</strong><br />
Balance: $756.16<br />
Equity: $756.16<br />
Trades: 38<br />
Wins: 31<br />
Losses: 7<br />
Biggest Win: $7.60<br />
Biggest Loss: $143.25 on July 12th when I closed my accounts</p>
<p>*starting balance on April 29 was $1000 and ended on July 12 with only $756.16 ($243.84 loss)</p>
]]></content:encoded>
			<wfw:commentRss>http://minnelli.com/forex/2007/07/12/fx-guru-7-12-07-game-over-i-have-closed-my-managed-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Guru 7-11-07</title>
		<link>http://minnelli.com/forex/2007/07/11/fx-guru-7-11-07/</link>
		<comments>http://minnelli.com/forex/2007/07/11/fx-guru-7-11-07/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 21:44:06 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[forex]]></category>
		<category><![CDATA[fxguru]]></category>

		<guid isPermaLink="false">http://minnelli.com/forex/2007/07/11/fx-guru-7-11-07/</guid>
		<description><![CDATA[FX GURU &#8211; As of Wednesday, July 11 we we still have the USDCAD trades are still hurting us bigtime. 2 positions almost down 500 pips each and the third is down around 400. I always though you were suppose to let the winners run and close the losers. These trades were open May 17, [...]]]></description>
			<content:encoded><![CDATA[<p>FX GURU &#8211; As of Wednesday, July 11 we we still have the USDCAD trades are still hurting us bigtime. 2 positions almost down 500 pips each and the third is down around 400. I always though you were suppose to let the winners run and close the losers. These trades were open May 17, 18 and 23rd.</p>
<p><strong>Closed Trades:</strong><br />
None</p>
<p><strong>Open Trades:</strong><br />
3 open &#8211; All LONG USDCAD (1.0985, 1.0953, 1.0871)<br />
-$254.17</p>
<p><strong>Summary:</strong><br />
Balance: $1067.29<br />
Equity: $813.12<br />
Trades: 35<br />
Wins: 31<br />
Losses: 4<br />
Biggest Win: $7.60<br />
Biggest Loss: $1.50 but 3 open trades &#8211; NOW over $280 drawdown!!!<br />
*starting balance on April 29 was $1000</p>
]]></content:encoded>
			<wfw:commentRss>http://minnelli.com/forex/2007/07/11/fx-guru-7-11-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Guru 7-10-07</title>
		<link>http://minnelli.com/forex/2007/07/10/fx-guru-7-10-07/</link>
		<comments>http://minnelli.com/forex/2007/07/10/fx-guru-7-10-07/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 00:13:33 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[forex]]></category>
		<category><![CDATA[fxguru]]></category>

		<guid isPermaLink="false">http://minnelli.com/forex/2007/07/10/fx-guru-7-10-07/</guid>
		<description><![CDATA[FX GURU &#8211; As of Tuesday, July 10 we we still have the USDCAD trades are still hurting us bigtime. 2 positions almost down 500 pips each and the third is down around 400. I always though you were suppose to let the winners run and close the losers. These trades were open May 17, [...]]]></description>
			<content:encoded><![CDATA[<p>FX GURU &#8211; As of Tuesday, July 10 we we still have the USDCAD trades are still hurting us bigtime. 2 positions almost down 500 pips each and the third is down around 400. I always though you were suppose to let the winners run and close the losers. These trades were open May 17, 18 and 23rd.</p>
<p><strong>Closed Trades:</strong><br />
None</p>
<p><strong>Open Trades:</strong><br />
3 open &#8211; All LONG USDCAD (1.0985, 1.0953, 1.0871)<br />
-$254.33</p>
<p><strong>Summary:</strong><br />
Balance: $1067.29<br />
Equity: $812.96<br />
Trades: 35<br />
Wins: 31<br />
Losses: 4<br />
Biggest Win: $7.60<br />
Biggest Loss: $1.50 but 3 open trades &#8211; NOW over $280 drawdown!!!<br />
*starting balance on April 29 was $1000</p>
]]></content:encoded>
			<wfw:commentRss>http://minnelli.com/forex/2007/07/10/fx-guru-7-10-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Guru 7-9-07</title>
		<link>http://minnelli.com/forex/2007/07/09/fx-guru-7-6-07-2/</link>
		<comments>http://minnelli.com/forex/2007/07/09/fx-guru-7-6-07-2/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 01:23:58 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[forex]]></category>
		<category><![CDATA[fxguru]]></category>

		<guid isPermaLink="false">http://minnelli.com/forex/2007/07/09/fx-guru-7-6-07-2/</guid>
		<description><![CDATA[FX GURU &#8211; As of Monday, July 9 we we still have the USDCAD trades are still hurting us bigtime. 2 positions almost down 500 pips each and the third is down around 400. I always though you were suppose to let the winners run and close the losers. These trades were open May 17, [...]]]></description>
			<content:encoded><![CDATA[<p>FX GURU &#8211; As of Monday, July 9 we we still have the USDCAD trades are still hurting us bigtime. 2 positions almost down 500 pips each and the third is down around 400. I always though you were suppose to let the winners run and close the losers. These trades were open May 17, 18 and 23rd.</p>
<p><strong>Closed Trades:</strong><br />
None</p>
<p><strong>Open Trades:</strong><br />
3 open &#8211; All LONG USDCAD (1.0985, 1.0953, 1.0871)<br />
-$280.77</p>
<p><strong>Summary:</strong><br />
Balance: $1067.29<br />
Equity: $786.52<br />
Trades: 35<br />
Wins: 31<br />
Losses: 4<br />
Biggest Win: $7.60<br />
Biggest Loss: $1.50 but 3 open trades &#8211; NOW over $280 drawdown!!!<br />
*starting balance on April 29 was $1000</p>
]]></content:encoded>
			<wfw:commentRss>http://minnelli.com/forex/2007/07/09/fx-guru-7-6-07-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Guru 7-6-07</title>
		<link>http://minnelli.com/forex/2007/07/06/fx-guru-7-6-07/</link>
		<comments>http://minnelli.com/forex/2007/07/06/fx-guru-7-6-07/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 22:56:15 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[forex]]></category>
		<category><![CDATA[fxguru]]></category>

		<guid isPermaLink="false">http://minnelli.com/forex/2007/07/06/fx-guru-7-6-07/</guid>
		<description><![CDATA[FX GURU &#8211; As of Friday, July 6 we closed a small winning trade but the USDCAD trades are still hurting us bigtime. 2 positions almost down 500 pips each and the third is down around 400. I always though you were suppose to let the winners run and close the losers. These trades were [...]]]></description>
			<content:encoded><![CDATA[<p>FX GURU &#8211; As of Friday, July 6 we closed a small winning trade but the USDCAD trades are still hurting us bigtime. 2 positions almost down 500 pips each and the third is down around 400. I always though you were suppose to let the winners run and close the losers. These trades were open May 17, 18 and 23rd.</p>
<p><strong>Closed Trades:</strong><br />
+$2.15</p>
<p><strong>Open Trades:</strong><br />
3 open &#8211; All LONG USDCAD (1.0985, 1.0953, 1.0871)<br />
and 1 more trade<br />
-$286.64</p>
<p><strong>Summary:</strong><br />
Balance: $1067.29<br />
Equity: $780.65<br />
Trades: 35<br />
Wins: 31<br />
Losses: 4<br />
Biggest Win: $7.60<br />
Biggest Loss: $1.50 but 3 open trades &#8211; NOW over $280 drawdown!!!<br />
*starting balance on April 29 was $1000</p>
]]></content:encoded>
			<wfw:commentRss>http://minnelli.com/forex/2007/07/06/fx-guru-7-6-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Guru 7-5-07</title>
		<link>http://minnelli.com/forex/2007/07/05/fx-guru-7-5-07/</link>
		<comments>http://minnelli.com/forex/2007/07/05/fx-guru-7-5-07/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 01:11:18 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[forex]]></category>
		<category><![CDATA[fxguru]]></category>

		<guid isPermaLink="false">http://minnelli.com/forex/2007/07/05/fx-guru-7-5-07/</guid>
		<description><![CDATA[FX GURU &#8211; As of Thursday, July 5 we closed a small winning trade but the USDCAD trades are still hurting us. Closed Trades: +$6.54 Open Trades: 3 open &#8211; All LONG USDCAD (1.0985, 1.0953, 1.0871) and 1 more trade -$244.24 Summary: Balance: $1065.14 Equity: $820.90 Trades: 34 Wins: 30 Losses: 4 Biggest Win: $7.60 [...]]]></description>
			<content:encoded><![CDATA[<p>FX GURU &#8211; As of Thursday, July 5 we closed a small winning trade but the USDCAD trades are still hurting us.</p>
<p><strong>Closed Trades:</strong><br />
+$6.54</p>
<p><strong>Open Trades:</strong><br />
3 open &#8211; All LONG USDCAD (1.0985, 1.0953, 1.0871)<br />
and 1 more trade<br />
-$244.24</p>
<p><strong>Summary:</strong><br />
Balance: $1065.14<br />
Equity: $820.90<br />
Trades: 34<br />
Wins: 30<br />
Losses: 4<br />
Biggest Win: $7.60<br />
Biggest Loss: $1.50 but 3 open trades &#8211; saw over $250 drawdown<br />
*starting balance on April 29 was $1000</p>
]]></content:encoded>
			<wfw:commentRss>http://minnelli.com/forex/2007/07/05/fx-guru-7-5-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Guru 7-3-07</title>
		<link>http://minnelli.com/forex/2007/07/03/fx-guru-7-3-07/</link>
		<comments>http://minnelli.com/forex/2007/07/03/fx-guru-7-3-07/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 21:41:21 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[forex]]></category>
		<category><![CDATA[fxguru]]></category>

		<guid isPermaLink="false">http://minnelli.com/forex/2007/07/03/fx-guru-7-3-07/</guid>
		<description><![CDATA[FX GURU &#8211; As of Tuesday, July 3 we closed nothing today and the open trades came back $40. Closed Trades: None Open Trades: 3 open &#8211; All LONG USDCAD (1.0985, 1.0953, 1.0871) and 2 more new trades -$218.43 Summary: Balance: $1058.60 Equity: $800.53 Trades: 33 Wins: 29 Losses: 4 Biggest Win: $7.60 Biggest Loss: [...]]]></description>
			<content:encoded><![CDATA[<p>FX GURU &#8211; As of Tuesday, July 3 we closed nothing today and the open trades came back $40.</p>
<p><strong>Closed Trades:</strong><br />
None</p>
<p><strong>Open Trades:</strong><br />
3 open &#8211; All LONG USDCAD (1.0985, 1.0953, 1.0871)<br />
and 2 more new trades<br />
-$218.43</p>
<p><strong>Summary:</strong><br />
Balance: $1058.60<br />
Equity: $800.53<br />
Trades: 33<br />
Wins: 29<br />
Losses: 4<br />
Biggest Win: $7.60<br />
Biggest Loss: $1.50 but 3 open trades &#8211; saw over $250 drawdown<br />
*starting balance on April 29 was $1000</p>
]]></content:encoded>
			<wfw:commentRss>http://minnelli.com/forex/2007/07/03/fx-guru-7-3-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Guru 7-2-07</title>
		<link>http://minnelli.com/forex/2007/07/02/fx-guru-7-2-07/</link>
		<comments>http://minnelli.com/forex/2007/07/02/fx-guru-7-2-07/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 21:33:25 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[forex]]></category>
		<category><![CDATA[fxguru]]></category>

		<guid isPermaLink="false">http://minnelli.com/forex/2007/07/02/fx-guru-7-2-07/</guid>
		<description><![CDATA[FX GURU &#8211; As of Monday, July 2 we closed a profitable trade but the USDCAD still feel apart. We are down over $250 right now with open trades. I hope things get better, but this is real life, not just a dream and numbers on a web site. Closed Trades: 1 +$7.13 Open Trades: [...]]]></description>
			<content:encoded><![CDATA[<p>FX GURU &#8211; As of Monday, July 2 we closed a profitable trade but the USDCAD still feel apart. We are down over $250 right now with open trades. I hope things get better, but this is real life, not just a dream and numbers on a web site.</p>
<p><strong>Closed Trades:</strong><br />
1 +$7.13</p>
<p><strong>Open Trades:</strong><br />
3 open &#8211; All LONG USDCAD (1.0985, 1.0953, 1.0871)<br />
and 2 more new trades<br />
-$258.07</p>
<p><strong>Summary:</strong><br />
Balance: $1058.60<br />
Equity: $800.53<br />
Trades: 33<br />
Wins: 29<br />
Losses: 4<br />
Biggest Win: $7.60<br />
Biggest Loss: $1.50 but 3 open trades &#8211; saw over $250 drawdown<br />
*starting balance on April 29 was $1000</p>
]]></content:encoded>
			<wfw:commentRss>http://minnelli.com/forex/2007/07/02/fx-guru-7-2-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

