<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Signal Providers - Journal &#187; forex</title>
	<atom:link href="http://minnelli.com/forex/category/forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://minnelli.com/forex</link>
	<description>My journal with various Forex signal providers</description>
	<lastBuildDate>Thu, 27 May 2010 03:57:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ZuluTrade</title>
		<link>http://minnelli.com/forex/2010/05/26/zulutrade/</link>
		<comments>http://minnelli.com/forex/2010/05/26/zulutrade/#comments</comments>
		<pubDate>Thu, 27 May 2010 03:50:59 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[forex]]></category>
		<category><![CDATA[fx-auto]]></category>
		<category><![CDATA[fxdd]]></category>
		<category><![CDATA[metatrader]]></category>
		<category><![CDATA[ZuluTrade]]></category>

		<guid isPermaLink="false">http://minnelli.com/forex/?p=222</guid>
		<description><![CDATA[ZuluTrade is a newer version or competitor to FXDD Auto. Please check them out&#8230;I&#8217;m just getting my Forex legs again and may start posting more findings.]]></description>
			<content:encoded><![CDATA[<p><a title="ZUluTrade" href="http://Minnelli.zulutrade.com">ZuluTrade </a>is a newer version or competitor to FXDD Auto. Please check them out&#8230;I&#8217;m just getting my Forex legs again and may start posting more findings.</p>
<p><!-- Begin ZuluTrade affiliate banner code --><br />
<a href="http://minnelli.zulutrade.com/" title="ZuluTrade - Autotrade the Forex Market like never before!"><img id="zulutrade-logo-white-234-60-jpg" src="http://www.zulutrade.com/Assets/Banners/zulutrade-logo-white-234-60.jpg" alt="ZuluTrade - Autotrade the Forex Market like never before!" style="width: 234px; height: 60px; border: 0px;" /></a><br />
<!-- End of ZuluTrade affiliate banner code --></p>
]]></content:encoded>
			<wfw:commentRss>http://minnelli.com/forex/2010/05/26/zulutrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Auto / FXDD Auto: Oct 3, 2007</title>
		<link>http://minnelli.com/forex/2007/10/03/fx-auto-fxdd-auto-oct-3-2007/</link>
		<comments>http://minnelli.com/forex/2007/10/03/fx-auto-fxdd-auto-oct-3-2007/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 23:35:41 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[forex]]></category>
		<category><![CDATA[fx-auto]]></category>
		<category><![CDATA[fxdd]]></category>

		<guid isPermaLink="false">http://minnelli.com/forex/2007/10/03/fx-auto-fxdd-auto-oct-3-2007/</guid>
		<description><![CDATA[FX Auto (FXDD Auto) from Tradency &#8211; As of Wednesday, October 3 &#8211; I have been away for a while. Since Sept 16 my last update I have had several trades. I can;t post them all right now, but thought you should see some progress. SIne my last update I took a big hit with [...]]]></description>
			<content:encoded><![CDATA[<p>FX Auto (FXDD Auto) from Tradency &#8211; As of Wednesday, October 3 &#8211; I have been away for a while. Since Sept 16 my last update I have had several trades. I can;t post them all right now, but thought you should see some progress. SIne my last update I took a big hit with Team Aphid &#8211; I like the product but did lose about $500 in a couple days. So I have killed them for now. I am hanging with conservative stuff &#8211; Dream Machine, doing okay and ForexFiesta C4, doing okay as well.</p>
<p><strong>Summary:<br />
</strong>Balance: $1563.33 &#8211; basis is now $500 at risk so I&#8217;m still up over $1000<br />
Equity: $1563.33<br />
Trades: 309 &#8211; Sept 19 I will update these again soon&#8230;<br />
Wins: 179 &#8211; Sept 19<br />
Losses: 140 &#8211; Sept 19<br />
Biggest Winners: $266 ATR Channel July 27 (.2 lots), $257 &#8211; June 8 ATR Channel, $180 July 2 Forex Fiesta C4<br />
Biggest Losers: $228 ATR Channel Aug 1 (.2 lots), -114 ATR Channel Aug 1 (.2 lots), $87 &#8211; June 18 with Forex Fiesta C4<br />
*starting balance on April 29 was $2500 *****NOTE I TRANSFERRED $1000 out on June 25 and another $1000 on Sept 18</p>
]]></content:encoded>
			<wfw:commentRss>http://minnelli.com/forex/2007/10/03/fx-auto-fxdd-auto-oct-3-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Auto / FXDD Auto: Sept 19, 2007</title>
		<link>http://minnelli.com/forex/2007/09/20/fx-auto-fxdd-auto-sept-19-2007/</link>
		<comments>http://minnelli.com/forex/2007/09/20/fx-auto-fxdd-auto-sept-19-2007/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 15:55:27 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[forex]]></category>
		<category><![CDATA[fx-auto]]></category>
		<category><![CDATA[fxdd]]></category>

		<guid isPermaLink="false">http://minnelli.com/forex/2007/09/20/fx-auto-fxdd-auto-sept-19-2007/</guid>
		<description><![CDATA[FX Auto (FXDD Auto) from Tradency &#8211; As of Wednesday, September 19 &#8211; quick update&#8230; Sept 18 Withdrew another $1000 Sept 19 8 Trades (4-4) -10,-11,-62,-63,+118,+34,+119,+119 Team Aphid &#8211; good day here&#8230; Summary: Balance: $2128.03 &#8211; profit of $1600 Equity: $2148.03 Trades: 309 Wins: 179 Losses: 140 Biggest Winners: $266 ATR Channel July 27 (.2 [...]]]></description>
			<content:encoded><![CDATA[<p>FX Auto (FXDD Auto) from Tradency &#8211; As of Wednesday, September 19 &#8211; quick update&#8230;</p>
<p>Sept 18<br />
Withdrew another $1000</p>
<p>Sept 19<br />
8 Trades (4-4)<br />
-10,-11,-62,-63,+118,+34,+119,+119 Team Aphid &#8211; good day here&#8230;</p>
<p><strong>Summary:<br />
</strong>Balance: $2128.03 &#8211; profit of $1600<br />
Equity: $2148.03<br />
Trades: 309<br />
Wins: 179<br />
Losses: 140<br />
Biggest Winners: $266 ATR Channel July 27 (.2 lots), $257 &#8211; June 8 ATR Channel, $180 July 2 Forex Fiesta C4<br />
Biggest Losers: $228 ATR Channel Aug 1 (.2 lots), -114 ATR Channel Aug 1 (.2 lots), $87 &#8211; June 18 with Forex Fiesta C4<br />
*starting balance on April 29 was $2500 *****NOTE I TRANSFERRED $1000 out on June 25 and another $1000 on Sept 18</p>
]]></content:encoded>
			<wfw:commentRss>http://minnelli.com/forex/2007/09/20/fx-auto-fxdd-auto-sept-19-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Auto &#8211; Picking the right strategy</title>
		<link>http://minnelli.com/forex/2007/09/18/fx-auto-picking-the-right-strategy/</link>
		<comments>http://minnelli.com/forex/2007/09/18/fx-auto-picking-the-right-strategy/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 13:54:11 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[forex]]></category>
		<category><![CDATA[fx-auto]]></category>
		<category><![CDATA[fxdd]]></category>
		<category><![CDATA[index funds]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://minnelli.com/forex/2007/09/18/fx-auto-picking-the-right-strategy/</guid>
		<description><![CDATA[A forex friend asked how I picked my FX-auto strategies&#8230; I thought I would share with you. As for fx-auto &#8211; no real method. I had ATR channel until it started taken losses and then I killed it for now. Team Aphid was doing good, but got whipsawed last week for $500 in losses. Forex [...]]]></description>
			<content:encoded><![CDATA[<p>A forex friend asked how I picked my FX-auto strategies&#8230; I thought I would share with you.</p>
<p>As for fx-auto &#8211; no real method. I had ATR channel until it started taken losses and then I killed it for now. Team Aphid was doing good, but got whipsawed last week for $500 in losses. Forex Fiesta C4 is okay but not blowing the doors off. Profits Club I stopped a long time ago and I&#8217;m trying out Dream machine right now. I guess if anything I look at the results, look for low lose losers. I even look at other pairs for a strategy to see if they let the losers run. I also look in fx-auto under build portfolio &#8211; look at the open positions and see what is happening in between the trades. The final results don&#8217;t tell the whole story. So when I found something I liked, that had good results, I would check the open positions and think holy crap &#8211; down 150 &#8212; but none of the closed positions where ever that bad&#8230;It&#8217;s just a good checks and balance&#8230;</p>
<p>Also, I have just pulled out another $1000 leaving me with $1900 left in the account, so now I only have $500 of the initial $2500 at risk &#8211; so I&#8217;m up $1400. I really am starting to think my run is over. I will keep this money in for a while, but I&#8217;m kind of tired and sort of see how many folks can always lose. We are all looking for returns way beyond what we should be getting. As I have stated before &#8212; SPY, QQQQ, MDY &#8212; big indexes is where my money is. Forex was suppose to give me some excitement and it has, but the thrill is starting to decrease. Making a few thousand isn&#8217;t going to change my life, but I&#8217;m starting to think if I lose a thousand it will probably start to bug me. I&#8217;ll continue to update my blog every so often with updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://minnelli.com/forex/2007/09/18/fx-auto-picking-the-right-strategy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FX Auto / FXDD Auto: Sept 14, 2007</title>
		<link>http://minnelli.com/forex/2007/09/17/fx-auto-fxdd-auto-sept-14-2007/</link>
		<comments>http://minnelli.com/forex/2007/09/17/fx-auto-fxdd-auto-sept-14-2007/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 14:24:44 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[forex]]></category>
		<category><![CDATA[fx-auto]]></category>
		<category><![CDATA[fxdd]]></category>

		<guid isPermaLink="false">http://minnelli.com/forex/2007/09/17/fx-auto-fxdd-auto-sept-14-2007/</guid>
		<description><![CDATA[FX Auto (FXDD Auto) from Tradency &#8211; As of Friday, September 14 &#8211; quick update&#8230; Sept 13 15 Trades &#8211; 14 losers -$549.00 (all Team Aphid) &#8211; was not happy with the whipsaws&#8230; Sept 14 7 Trades &#8211; 5 winners +$119.16 -9, +12 Forex Fiesta C4 -45, +34, +45, +45, +44 Team Aphid Summary: *****NOTE [...]]]></description>
			<content:encoded><![CDATA[<p>FX Auto (FXDD Auto) from Tradency &#8211; As of Friday, September 14 &#8211; quick update&#8230;</p>
<p>Sept 13<br />
15 Trades &#8211; 14 losers -$549.00 (all Team Aphid) &#8211; was not happy with the whipsaws&#8230;</p>
<p>Sept 14<br />
7 Trades &#8211; 5 winners +$119.16<br />
-9, +12 Forex Fiesta C4<br />
-45, +34, +45, +45, +44 Team Aphid</p>
<p><strong>Summary:<br />
</strong>*****NOTE I TRANSFERRED $1000 OUT ON JUNE 25<strong><br />
</strong> Balance: $2890.83<br />
Equity: $2890.83<br />
Trades: 301<br />
Wins: 175<br />
Losses: 136<br />
Biggest Winners: $266 ATR Channel July 27 (.2 lots), $257 &#8211; June 8 ATR Channel, $180 July 2 Forex Fiesta C4<br />
Biggest Losers: $228 ATR Channel Aug 1 (.2 lots), -114 ATR Channel Aug 1 (.2 lots), $87 &#8211; June 18 with Forex Fiesta C4<br />
*starting balance on April 29 was $2500 *****NOTE I TRANSFERRED $1000 OUT ON JUNE 25<br />
**adjusted balance is $1500 after I removed the $1000 for the Steinitz Metatrader EA which then proceeded to lose $850 with a nice margin call&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://minnelli.com/forex/2007/09/17/fx-auto-fxdd-auto-sept-14-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Auto / FXDD Auto: Sept 11, 2007</title>
		<link>http://minnelli.com/forex/2007/09/11/213/</link>
		<comments>http://minnelli.com/forex/2007/09/11/213/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 00:29:29 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[forex]]></category>
		<category><![CDATA[fx-auto]]></category>
		<category><![CDATA[fxdd]]></category>

		<guid isPermaLink="false">http://minnelli.com/forex/2007/09/11/213/</guid>
		<description><![CDATA[FX Auto (FXDD Auto) from Tradency &#8211; As of Tuesday, September 11 we made a couple small wins. and had a win on Friday that I was too lazy to post. My interest level is faltering right now. I may back this up and do an update every couple of days. As of right ow, [...]]]></description>
			<content:encoded><![CDATA[<p>FX Auto (FXDD Auto) from Tradency &#8211; As of Tuesday, September 11 we made a couple small wins. and had a win on Friday that I was too lazy to post. My interest level is faltering right now. I may back this up and do an update every couple of days. As of right ow, I&#8217;m still up overall on the forex and may want to lock ina profit and move on to other things. I spent a little more than $1200 on a new computer system that I will be building from scratch again. It&#8217;s a venture I undergo every year or two. My thinking right now is to maybe leave without being beaten up and play some nice games on my new high end system. I figure each $50 I spend will give me hours of entertainment and I&#8217;m not sure Forex is going to be as fun. Just my thoughts today&#8230;PS don&#8217;t forget about 9-11, it&#8217;s sad I went through the day without much thought. Take a minute to reflect&#8230;</p>
<p>Sept 7<br />
+88 Forex Fiesta C4</p>
<p>Sept 10<br />
No closed trades</p>
<p>Sept 11 (Today)</p>
<p><strong>Closed Trades:</strong><br />
+15 Dream Machine EURUSD<br />
+9 Dream Machine EURUSD<br />
+8 Dream Machine EURUSD<br />
+5 Dream Machine EURUSD<br />
+13 Dream Machine EURUSD<br />
+$44.30 Net</p>
<p><strong>Open Trades:<br />
</strong>None</p>
<p><strong>Summary:<br />
</strong>*****NOTE I TRANSFERRED $1000 OUT ON JUNE 25<strong><br />
</strong> Balance: $3276.37<br />
Equity: $3276.37<br />
Trades: 279<br />
Wins: 169<br />
Losses: 120<br />
Biggest Winners: $266 ATR Channel July 27 (.2 lots), $257 &#8211; June 8 ATR Channel, $180 July 2 Forex Fiesta C4<br />
Biggest Losers: $228 ATR Channel Aug 1 (.2 lots), -114 ATR Channel Aug 1 (.2 lots), $87 &#8211; June 18 with Forex Fiesta C4<br />
*starting balance on April 29 was $2500 *****NOTE I TRANSFERRED $1000 OUT ON JUNE 25<br />
**adjusted balance is $1500 after I removed the $1000 for the Steinitz Metatrader EA which then proceeded to lose $850 with a nice margin call&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://minnelli.com/forex/2007/09/11/213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Auto / FXDD Auto: Sept 6, 2007</title>
		<link>http://minnelli.com/forex/2007/09/06/fx-auto-fxdd-auto-sept-6-2007/</link>
		<comments>http://minnelli.com/forex/2007/09/06/fx-auto-fxdd-auto-sept-6-2007/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 00:16:10 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[forex]]></category>
		<category><![CDATA[fx-auto]]></category>
		<category><![CDATA[fxdd]]></category>

		<guid isPermaLink="false">http://minnelli.com/forex/2007/09/06/fx-auto-fxdd-auto-sept-6-2007/</guid>
		<description><![CDATA[FX Auto (FXDD Auto) from Tradency &#8211; As of Thursday, September 6 we made a couple small wins. I had to close them manually but Closed Trades: +19 Team Aphid +32 Forex Fiesta C4 +$46.75 Net Open Trades: None Summary: *****NOTE I TRANSFERRED $1000 OUT ON JUNE 25 Balance: $3189.37 Equity: $3189.37 Trades: 273 Wins: [...]]]></description>
			<content:encoded><![CDATA[<p>FX Auto (FXDD Auto) from Tradency &#8211; As of Thursday, September 6 we made a couple small wins. I had to close them manually but</p>
<p><strong>Closed Trades:</strong><br />
+19 Team Aphid<br />
+32 Forex Fiesta C4<br />
+$46.75 Net</p>
<p><strong>Open Trades:<br />
</strong>None</p>
<p><strong>Summary:<br />
</strong>*****NOTE I TRANSFERRED $1000 OUT ON JUNE 25<strong><br />
</strong> Balance: $3189.37<br />
Equity: $3189.37<br />
Trades: 273<br />
Wins: 163<br />
Losses: 120<br />
Biggest Winners: $266 ATR Channel July 27 (.2 lots), $257 &#8211; June 8 ATR Channel, $180 July 2 Forex Fiesta C4<br />
Biggest Losers: $228 ATR Channel Aug 1 (.2 lots), -114 ATR Channel Aug 1 (.2 lots), $87 &#8211; June 18 with Forex Fiesta C4<br />
*starting balance on April 29 was $2500 *****NOTE I TRANSFERRED $1000 OUT ON JUNE 25<br />
**adjusted balance is $1500 after I removed the $1000 for the Steinitz Metatrader EA which then proceeded to lose $850 with a nice margin call&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://minnelli.com/forex/2007/09/06/fx-auto-fxdd-auto-sept-6-2007/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>FX Auto / FXDD Auto: Sept 5, 2007</title>
		<link>http://minnelli.com/forex/2007/09/05/fx-auto-fxdd-auto-sept-5-2007/</link>
		<comments>http://minnelli.com/forex/2007/09/05/fx-auto-fxdd-auto-sept-5-2007/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 00:42:29 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[forex]]></category>
		<category><![CDATA[fx-auto]]></category>
		<category><![CDATA[fxdd]]></category>

		<guid isPermaLink="false">http://minnelli.com/forex/2007/09/05/fx-auto-fxdd-auto-sept-5-2007/</guid>
		<description><![CDATA[FX Auto (FXDD Auto) from Tradency &#8211; As of Wednesday, September 5 we made back most of our losses from yesterday. Most with Team Aphid again&#8230; Closed Trades: +15 Team Aphid -47 Team Aphid -47 Team Aphid -47 Team Aphid -47 Team Aphid -5 Team Aphid +6 Team Aphid -6 Team Aphid +35 Team Aphid [...]]]></description>
			<content:encoded><![CDATA[<p>FX Auto (FXDD Auto) from Tradency &#8211; As of Wednesday, September 5 we made back most of our losses from yesterday. Most with Team Aphid again&#8230;</p>
<p><strong>Closed Trades:</strong><br />
+15 Team Aphid<br />
-47 Team Aphid<br />
-47 Team Aphid<br />
-47 Team Aphid<br />
-47 Team Aphid<br />
-5 Team Aphid<br />
+6 Team Aphid<br />
-6 Team Aphid<br />
+35 Team Aphid<br />
+42 Forex Fiesta C4<br />
+35 Team Aphid<br />
+59 Team Aphid<br />
+59 Team Aphid<br />
+57 Team Aphid<br />
+22 Team Aphid<br />
+24 Team Aphid<br />
+25 Team Aphid<br />
+$164.05 Net</p>
<p><strong>Open Trades:<br />
</strong>1 trade +$15.00</p>
<p><strong>Summary:<br />
</strong>*****NOTE I TRANSFERRED $1000 OUT ON JUNE 25<strong><br />
</strong> Balance: $3142.62<br />
Equity: $3156.62<br />
Trades: 271<br />
Wins: 161<br />
Losses: 120<br />
Biggest Winners: $266 ATR Channel July 27 (.2 lots), $257 &#8211; June 8 ATR Channel, $180 July 2 Forex Fiesta C4<br />
Biggest Losers: $228 ATR Channel Aug 1 (.2 lots), -114 ATR Channel Aug 1 (.2 lots), $87 &#8211; June 18 with Forex Fiesta C4<br />
*starting balance on April 29 was $2500 *****NOTE I TRANSFERRED $1000 OUT ON JUNE 25<br />
**adjusted balance is $1500 after I removed the $1000 for the Steinitz Metatrader EA which then proceeded to lose $850 with a nice margin call&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://minnelli.com/forex/2007/09/05/fx-auto-fxdd-auto-sept-5-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Auto / FXDD Auto: Sept 4, 2007</title>
		<link>http://minnelli.com/forex/2007/09/04/fx-auto-fxdd-auto-sept-4-2007/</link>
		<comments>http://minnelli.com/forex/2007/09/04/fx-auto-fxdd-auto-sept-4-2007/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 00:16:43 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[forex]]></category>
		<category><![CDATA[fx-auto]]></category>
		<category><![CDATA[fxdd]]></category>

		<guid isPermaLink="false">http://minnelli.com/forex/2007/09/04/fx-auto-fxdd-auto-sept-4-2007/</guid>
		<description><![CDATA[FX Auto (FXDD Auto) from Tradency &#8211; As of Tuesday, September 4 we lost almost $200 mostly due to Team Aphid this time. Closed Trades: -10 Forex Fiesta C4 -4 Team Aphid EURUSD -4 Team Aphid EURUSD +26 Team Aphid EURUSD -49 Team Aphid GBPUSD -49 Team Aphid GBPUSD -49 Team Aphid GBPUSD -50 Team [...]]]></description>
			<content:encoded><![CDATA[<p>FX Auto (FXDD Auto) from Tradency &#8211; As of Tuesday, September 4 we lost almost $200 mostly due to Team Aphid this time.</p>
<p><strong>Closed Trades:</strong><br />
-10 Forex Fiesta C4<br />
-4 Team Aphid EURUSD<br />
-4 Team Aphid EURUSD<br />
+26 Team Aphid EURUSD<br />
-49 Team Aphid GBPUSD<br />
-49 Team Aphid GBPUSD<br />
-49 Team Aphid GBPUSD<br />
-50 Team Aphid GBPUSD<br />
-$197.75 Net</p>
<p><strong>Open Trades:<br />
</strong>5 trades -$120.00</p>
<p><strong>Summary:<br />
</strong>*****NOTE I TRANSFERRED $1000 OUT ON JUNE 25<strong><br />
</strong> Balance: $2978.57<br />
Equity: $2858.57<br />
Trades: 254<br />
Wins: 150<br />
Losses: 114<br />
Biggest Winners: $266 ATR Channel July 27 (.2 lots), $257 &#8211; June 8 ATR Channel, $180 July 2 Forex Fiesta C4<br />
Biggest Losers: $228 ATR Channel Aug 1 (.2 lots), -114 ATR Channel Aug 1 (.2 lots), $87 &#8211; June 18 with Forex Fiesta C4<br />
*starting balance on April 29 was $2500 *****NOTE I TRANSFERRED $1000 OUT ON JUNE 25<br />
**adjusted balance is $1500 after I removed the $1000 for the Steinitz Metatrader EA which then proceeded to lose $850 with a nice margin call&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://minnelli.com/forex/2007/09/04/fx-auto-fxdd-auto-sept-4-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Auto / FXDD Auto: Aug 31, 2007</title>
		<link>http://minnelli.com/forex/2007/09/01/fx-auto-fxdd-auto-aug-30-2007-2/</link>
		<comments>http://minnelli.com/forex/2007/09/01/fx-auto-fxdd-auto-aug-30-2007-2/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 04:34:59 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[forex]]></category>
		<category><![CDATA[fx-auto]]></category>
		<category><![CDATA[fxdd]]></category>

		<guid isPermaLink="false">http://minnelli.com/forex/2007/09/01/fx-auto-fxdd-auto-aug-30-2007-2/</guid>
		<description><![CDATA[FX Auto (FXDD Auto) from Tradency &#8211; As of Friday, August 31 we finished with a win in Forex Fiesta C4. Closed Trades: +77 Forex Fiesta C4 +$76.00 Net Open Trades: None Summary: *****NOTE I TRANSFERRED $1000 OUT ON JUNE 25 Balance: $3176.32 Equity: $3176.32 Trades: 246 Wins: 149 Losses: 107 Biggest Winners: $266 ATR [...]]]></description>
			<content:encoded><![CDATA[<p>FX Auto (FXDD Auto) from Tradency &#8211; As of Friday, August 31 we finished with a win in Forex Fiesta C4.</p>
<p><strong>Closed Trades:</strong><br />
+77 Forex Fiesta C4<br />
+$76.00 Net</p>
<p><strong>Open Trades:<br />
</strong>None</p>
<p><strong>Summary:<br />
</strong>*****NOTE I TRANSFERRED $1000 OUT ON JUNE 25<strong><br />
</strong> Balance: $3176.32<br />
Equity: $3176.32<br />
Trades: 246<br />
Wins: 149<br />
Losses: 107<br />
Biggest Winners: $266 ATR Channel July 27 (.2 lots), $257 &#8211; June 8 ATR Channel, $180 July 2 Forex Fiesta C4<br />
Biggest Losers: $228 ATR Channel Aug 1 (.2 lots), -114 ATR Channel Aug 1 (.2 lots), $87 &#8211; June 18 with Forex Fiesta C4<br />
*starting balance on April 29 was $2500 *****NOTE I TRANSFERRED $1000 OUT ON JUNE 25<br />
**adjusted balance is $1500 after I removed the $1000 for the Steinitz Metatrader EA which then proceeded to lose $850 with a nice margin call&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://minnelli.com/forex/2007/09/01/fx-auto-fxdd-auto-aug-30-2007-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

